Girl Spirit
Girl Spirit is a South Korean reality television singing competition that premiered on cable network JTBC on July 19, 2016. The aim of the show is to highlight the talents of the vocalists of twelve lesser-known girl groups that debuted in recent years. It airs every Tuesday at 22:50.
The contestants are ranked at the end of every episode based on their performances, and their scores will be accumulated over the course of twelve weeks to determine the top four contestants, two from each team. Each week select contestants' songs will be released digitally. The winner will receive a brand new car and the runner-up will get a family vacation to Saipan; both the winner's and the runner-up's final songs will also be released digitally.
Format
Girl Spirit centers around twelve girl group vocalists who have yet to achieve mainstream success. Five "gurus" will judge their performances every week, as well as give them advice. In addition to the gurus, the contestants' performances will also be judged by 100 "listeners" – men and women who are studying music and have dreams of becoming singers themselves – for a total of 105 maximum points. Starting with episode two, the contestants' scores will be accumulated to determine the top 2 from each team, and the other team will also be judging the performances, making the maximum score 111.There are two separate rounds in every episode. During the first round, each of the gurus, listeners, and opposite team members will have a device which they will use to cast their vote for the contestants whose performances they liked. After the last contestant performs, round two begins and the listeners must vote for the contestant they felt gave the best performance. The weekly rank is determined by the second round of votes. The contestant who comes in first place then chooses the order in which the members of that team will perform on their next episode.
The contestants are given a different theme for every performance. As an "unstated rule," contestants may perform a "pop song", as well as have a "wild card" in a performance only once throughout the competition.
Gurus
Team A
Team B
Episodes
Episode 1: Preliminaries
- The twelve contestants were introduced in order of debut, starting with Bo-hyung, who debuted with Spica in January 2012, and ending with Sung-yeon, who debuted with Pledis Girlz in June 2016. Each contestant performed a song with their group followed by a solo song.
- *Voters: 105
Contestant | Order | Group song | Individual song | Score |
Bo-hyung | 1 | "Tonight" | "Lonely Night" | 67 |
Hye-mi | 2 | "Apple Pie" | "If I Were You" | 53 |
So-jung | 3 | "Galaxy" | "Don't Be Shy" | 72 |
Uji | 4 | "Excuse Me" | "8282" | 78 |
So-yeon | 5 | "Journey to Atlantis" | "Where U At" | 40 |
Kei | 6 | "Destiny" | "Friday" | 63 |
Min-jae | 7 | "I Like U Too Much" | "Nice to Meet You" | 43 |
Oh Seung-hee | 8 | "No Oh Oh" | "I Will Survive" | 50 |
Hyun Seung-hee | 9 | "Windy Day" | "Dream Girl" | 86 |
Jin-sol | 10 | "Tinkerbell" | "Hey" | 35 |
Da-won | 11 | "MoMoMo" | "Music Is My Life" | 59 |
Sung-yeon | 12 | "We" | "In Dreams" | 68 |
- Hyun Seung-hee
- Bo-hyung
Episodes 2 and 3: Fight Song
- Theme: Songs that inspired the competitors to pursue their dream of becoming singers or helped them during difficult times
- *Voters: 111
Contestant | Order | Song | Original artist | Score |
Da-won | 1 | "Way to Go!" | Girls' Generation | 83 |
Kei | 2 | "Atlantis Princess" | BoA | 88 |
Oh Seung-hee | 3 | "Like a Fool" | Ivy | 65 |
Min-jae | 4 | "Shout to Myself" | Maya | 90 |
Hyun Seung-hee | 5 | "A Goose's Dream" | Insooni | 87 |
Sung-yeon | 6 | "Just a Feeling" | S.E.S. | 81 |
Contestant | Order | Song | Original artist | Score |
Uji | 1 | "I Have Nothing" | Whitney Houston | 102 |
Jin-sol | 2 | "Flying Duck" | Cherry Filter | 81 |
So-jung | 3 | "1, 2, 3, 4" | Lee Hi | 75 |
Hye-mi | 4 | "Hush" | Miss A | 68 |
Bo-hyung | 5 | "The Unwritten Legend" | Shin Seung-hun | 99 |
So-yeon | 6 | "Lady Camellia" | Lee Mi-ja | 83 |
Team A:
- Min-jae
- Kei
- Hyun Seung-hee
- Uji
- Bo-hyung
- So-jung
Episodes 4 and 5: Popular Songs
- Theme: Songs that were popular in the first half of the year
- *Voters: 111
Contestant | Order | Song | Original artist | Score |
Da-won | 1 | "You're the Best" | Mamamoo | 94 |
Sung-yeon | 2 | "Memory of the Wind" | Na-ul | 63 |
Hyun Seung-hee | 3 | "Cheer Up" | Twice | 94 |
Oh Seung-hee | 4 | "Bang Bang Bang" | Big Bang | 68 |
Min-jae | 5 | "I" | Kim Tae-yeon | 65 |
Kei | 6 | "Wild Flower" | Park Hyo-shin | 90 |
Contestant | Order | Song | Original artist | Score |
Bo-hyung | 1 | "Across the Universe" | Baek Ye-rin | 104 |
So-yeon | 2 | "Wi Ing Wi Ing" | Hyukoh | 63 |
Uji | 3 | "Love Me Right" | Exo | 108 |
Hye-mi | 4 | "Rough" | GFriend | 49 |
Jin-sol | 5 | "Woo Ah" | Crush | 61 |
So-jung | 6 | "I Don't Love You" | Urban Zakapa | 107 |
Team A:
- Hyun Seung-hee
- Kei
- Da-won
- So-jung
- Bo-hyung
Episode 6: Military Special
- Theme: Capturing the hearts of military men
- *Voters: 405
Contestants | Order | Guest performers | Song | Original artist | Score |
So-yeon & Min-jae | 1 | Laboum: ZN and Yul-hee Sonamoo: Na-hyun and Eui-jin | "Heart Attack" | AOA | 257 |
Bo-hyung & Oh Seung-hee | 2 | none | "Mom" | Ra.D | 308 |
Uji & Kei | 3 | Bestie: Da-hye and Hye-yeon Lovelyz: Ye-in and Su-jeong | "Twinkle" "Something" | Girls' Generation-TTS Girl's Day | 359 |
Hye-mi & Sung-yeon | 4 | Fiestar: Jei and Yezi Pristin: Eunwoo and Roa | "Pick Me" | I.O.I | 185 |
Jin-sol & Da-won | 5 | April: Chae-won and Na-eun Cosmic Girls: Exy and Cheng Xiao | "Touch My Body" "Mister" | Sistar Kara | 256 |
So-jung & Hyun Seung-hee | 6 | Ladies' Code: Ashley and Zuny Oh My Girl: YooA and Mimi | "24 Hours" "NoNoNo" | Sunmi Apink | 379 |
- So-jung & Hyun Seung-hee
- Uji & Kei
- Bo-hyung & Oh Seung-hee
Episodes 7 and 8: Legendary Songs
- Theme: Collaborating with legendary singers
- *Voters: 106
Contestant | Order | Song | Original artist | Score |
Sung-yeon | 1 | "100 Days Prayer" | S#arp | 91 |
Da-won | 2 | "Kung Ddari Sha Bah Rah" | Clon | 86 |
Da-won | 2 | "Choryeon" | Clon | 86 |
Da-won | 2 | "Nan" | Clon | 86 |
Hyun Seung-hee | 3 | "Maybe I Love You" | Girl Friends | 98 |
Hyun Seung-hee | 3 | "Lover" | Roo'ra | 98 |
Oh Seung-hee | 4 | "Hit Song" | NRG | 80 |
Kei | 5 | "Kiss" | Country Kko kko | 102 |
Min-jae | 6 | "Friend" | Cho PD feat. Insooni | 90 |
Contestant | Order | Song | Original artist | Score |
Bo-hyung | 1 | "You in my Vague Memory" | Hyun Jin-young | 97 |
Hye-mi | 2 | "Goodbye Romance" | Seo In-young | 90 |
Hye-mi | 2 | "One More Time" | Jewelry | 90 |
So-yeon | 3 | "A Midsummer Night's Dream" | Brown Eyed Girls | 92 |
Uji | 4 | "Candy" | H.O.T. | 92 |
Jin-sol | 5 | "Coincidence" | Baby V.O.X | 81 |
So-jung | 6 | "You Wouldn't Answer My Calls" | 2AM | 94 |
Team A:
- Kei
- Hyun Seung-hee
- Sung-yeon
- Bo-hyung
- So-jung
Episode 9 and 10: Thank You Song - Enter The Top 4
- Theme:
- *Voters: 200
Contestant | Order | Song | Original artist | Score |
Da-won | 1 | "Yanghwa Bridge" | Zion.T | 158 |
Min-jae | 2 | "Mt. Chilgap" | Joo Byung Seon | 148 |
Hyun Seung-hee | 3 | "Walking With" | Kim Dong-ryool | 148 |
Oh Seung-hee | 4 | "All for You" | Seo In-guk & Jung Eun-ji | 123 |
Kei | 5 | "As You Live" | Cha Ji-yeon | 168 |
Sung-yeon | 6 | "Desperado" | Eagles | 152 |
Contestant | Order | Song | Original artist | Score |
Bo-hyung | 1 | "Friend" | Ahn Jae-wook | 187 |
So-yeon | 2 | "A Moment Like This" | Kelly Clarkson | 152 |
Jin-sol | 3 | "Thanks" | Kim Dong-ryool | 145 |
So-jung | 4 | "Bae Bae" | Big Bang | 149 |
Hye-mi | 5 | "Etude of Memories" | Jeon Ram Hui | 149 |
Uji | 6 | "Road" | g.o.d | 172 |
Team A:
- Kei
- Da-won
- Hyun Seung-hee
- Bohyung
- Uji
- Soyeon
Episode 11 : Final - Top 5
Contestant | Order | Song | Original artist | Score |
Bo-hyung | 1 | "Caution" | Tashannie | 84 |
Uji | 2 | "U-Go-Girl" | Lee Hyori | 78 |
Kei | 3 | "Western Sky" | Lee Seung-chul | 70 |
Hyun Seung-hee | 4 | "I Want You Back" | The Jackson 5 | 79 |
Hyun Seung-hee | 4 | "Billie Jean" | Michael Jackson | 79 |
Hyun Seung-hee | 4 | "Man in the Mirror" | Michael Jackson | 79 |
So-jung | 5 | "One's Way Back" | Park Seon Joo | 80 |
Contestant | Order | Song | Original artist | Score |
Bo-hyung | 1 | "Who You Are" | Jessie J | 89 |
Uji | 2 | "For 1000 Days" | Lee Seung-hwan | ?? |
Kei | 3 | "Deviation" | Jaurim | ?? |
Hyun Seung-hee | 4 | "If You Come Into my Heart" | Jo Deok Bae | 81 |
Hyun Seung-hee | 4 | "Rum Pum Pum Pum" | f | 81 |
Hyun Seung-hee | 4 | "Abracadabra" | Brown Eyed Girls | 81 |
Hyun Seung-hee | 4 | "Happiness" | Red Velvet | 81 |
Hyun Seung-hee | 4 | "Russian Roulette" | Red Velvet | 81 |
So-jung | 5 | "Heeya" | Lee Seung-chul | ?? |
- Bohyung
- Hyun Seung-hee
Music
- "Idol Vocal League - Girl Spirit Episode 02"
- "Shout to Myself" – 3:16
- "Atlantis Princess" – 4:04
- "Don't Be Shy" – 2:13
- "Idol Vocal League - Girl Spirit Episode 03"
- "I Have Nothing" – 4:09
- "The Unwritten Legend" – 3:30
- "Lady Camellia" – 3:42
- "Idol Vocal League - Girl Spirit Episode 04"
- "Cheer Up" – 4:22
- "You're the Best" – 3:48
- "Idol Vocal League - Girl Spirit Episode 05"
- "I Don't Love You" – 4:40
- "Across the Universe" – 4:14
- "Woo Ah" – 3:24
- "Idol Vocal League - Girl Spirit Episode 06"
- "24 Hours + NoNoNo" – 4:47
- "Twinkle + Something" – 4:14
- "Mom" – 3:52
- "Idol Vocal League - Girl Spirit Episode 07"
- "Kiss" – 4:52
- "Maybe I Love You + Lover" – 5:44
- "100 Days Prayer" – 3:55
- "Idol Vocal League - Girl Spirit Episode 08"
- "A Midsummer Night's Dream" – 3:47
- "Goodbye Romance" – 3:09
- "Idol Vocal League - Girl Spirit Episode 09"
- "As You Live" – 5:48
- "Desperado" – 3:55
- "Mt. Chilgap" – 3:47
- "Idol Vocal League - Girl Spirit Episode 10"
- "Friend" – 4:32
- "Road" – 4:24
- "A Moment Like This" – 3:55
- "Idol Vocal League - Girl Spirit Episode 11"
- "Caution" – 4:02
- "Who You Are" – 4:26
- "One's Way Back" – 4:52
- "Deviation" – 4:31
- "U-Go-Girl" – 3:40
Ratings
Episode # | Original broadcast date | AGB Nielsen Nationwide Ratings |
1 | July 19, 2016 | 1.386% |
2 | July 26, 2016 | 1.069% |
3 | August 2, 2016 | 1.187% |
4 | August 9, 2016 | 0.994% |
5 | August 16, 2016 | 0.730% |
6 | August 23, 2016 | 1.026% |
7 | August 30, 2016 | 0.920% |
8 | September 6, 2016 | 1.014% |
9 | September 13, 2016 | 0.793% |
10 | September 20, 2016 | 0.670% |
11 | September 27, 2016 | 0.937% |