Legislative districts of Cebu
The legislative districts of Cebu are the representations of the province of Cebu and the highly urbanized city of Mandaue in the various national legislatures of the Philippines. The province and city are currently represented in the lower house of the Congress of the Philippines through their [|first], [|second], [|third], [|fourth], [|fifth], [|sixth], and [|seventh] congressional districts.
The highly urbanized cities of Cebu and Lapu-Lapu last formed part of the province's representation in 1972 and 2010, respectively. The highly urbanized city of Mandaue became a lone district on April 15, 2019, but will only have its own representation in the 19th Congress.
History
Cebu was divided into seven representative districts in 1907. When seats for the upper house of the Philippine Legislature were elected from territory-based districts between 1916 and 1935, the province formed part of the tenth senatorial district which elected two out of the 24-member senate.In the disruption caused by the Second World War, [|two delegates] represented the province in the National Assembly of the Japanese-sponsored Second Philippine Republic: one was the provincial governor, while the other was elected through a provincial assembly of KALIBAPI members during the Japanese occupation of the Philippines. Cebu City, being a chartered city, was represented separately in this short-lived legislative body. Upon the restoration of the Philippine Commonwealth in 1945, the province retained its seven pre-war representative districts.
The province was represented in the Interim Batasang Pambansa as part of Region VII from 1978 to 1984. Beginning in 1984 the province elected [|six representatives, at large], to the Regular Batasang Pambansa; Cebu City, which became a highly urbanized city in 1979 by virtue of Batas Pambansa Blg. 51, began to be represented separately from Cebu at this time.
Cebu, including the cities of Mandaue and Lapu-Lapu, was reapportioned into six congressional districts under the new Constitution which was proclaimed on February 11, 1987. The six districts elected members to the restored House of Representatives starting that same year.
The passage of Republic Act No. 9726 on October 22, 2009 separated the highly urbanized city of Lapu-Lapu from the [|sixth district] to form its own congressional district starting in the 2010 elections.
Republic Act No. 10684, approved on September 18, 2015, split the [|second district] and created a [|seventh district] which first elected its own representative in the 2016 elections.
Republic Act No. 11257, approved on April 15, 2019, separated the highly urbanized city of Mandaue from the sixth district to form its own congressional district starting in the 2022 elections.
1st District
- City: Carcar, Naga, Talisay
- Municipalities: Minglanilla, San Fernando, Sibonga
- Population : 709,660
Period | Representative |
8th Congress 1987-1992 | Antonio T. Bacaltos Sr. |
9th Congress 1992-1995 | Eduardo R. Gullas Sr. |
10th Congress 1995-1998 | Eduardo R. Gullas Sr. |
11th Congress 1998-2001 | Eduardo R. Gullas Sr. |
12th Congress 2001-2004 | Jose R. Gullas |
13th Congress 2004-2007 | Eduardo R. Gullas Sr. |
14th Congress 2007-2010 | Eduardo R. Gullas Sr. |
15th Congress 2010-2013 | Eduardo R. Gullas Sr. |
16th Congress 2013-2016 | Gerald Anthony V. Gullas, Jr. |
17th Congress 2016-2019 | Gerald Anthony V. Gullas, Jr. |
18th Congress 2019-2022 | Eduardo R. Gullas Sr. |
1907–1972
- Municipalities: Bogo, Borbon Carmen, Catmon, Danao, Pilar, San Francisco, Tabogon, Tudela, Poro, Sogod
Period | Representative |
1st Philippine Legislature 1907-1909 | Celestino L. Rodriguez |
2nd Philippine Legislature 1909-1912 | Celestino L. Rodriguez |
3rd Philippine Legislature 1912-1916 | Gervacio Padilla |
4th Philippine Legislature 1916-1919 | Jose E. Hernaez |
5th Philippine Legislature 1919-1922 | Manuel C. Briones |
6th Philippine Legislature 1922-1925 | Manuel C. Briones |
7th Philippine Legislature 1925-1928 | Manuel C. Briones |
8th Philippine Legislature 1928-1931 | Manuel C. Briones |
9th Philippine Legislature 1931-1934 | Buenaventura P. Rodriguez |
10th Philippine Legislature 1934-1935 | Tereso M. Dosdos |
1st National Assembly 1935-1938 | Celestino L. Rodriguez |
2nd National Assembly 1938-1941 | Tereso M. Dosdos |
1st Commonwealth Congress 1945 | Celestino L. Rodriguez |
1st Congress 1946-1949 | Jovenal Almendras |
2nd Congress 1949-1953 | Ramon M. Durano |
3rd Congress 1953-1957 | Ramon M. Durano |
4th Congress 1957-1961 | Ramon M. Durano |
5th Congress 1961-1965 | Ramon M. Durano |
6th Congress 1965-1969 | Ramon M. Durano |
7th Congress 1969-1972 | Ramon M. Durano |
2nd District
Period | Representative |
17th Congress 2016-2019 | Wilfredo S. Caminero |
18th Congress 2019-2022 | Wilfredo S. Caminero |
1907–1972
- Municipalities: Cebu, Liloan, Mandaue, Opon, Cordova, Compostela, Consolacion
Period | Representative |
1st Philippine Legislature 1907-1909 | Sergio S. Osmeña Sr. |
2nd Philippine Legislature 1909-1912 | Sergio S. Osmeña Sr. |
3rd Philippine Legislature 1912-1916 | Sergio S. Osmeña Sr. |
4th Philippine Legislature 1916-1919 | Sergio S. Osmeña Sr. |
5th Philippine Legislature 1919-1922 | Sergio S. Osmeña Sr. |
6th Philippine Legislature 1922-1925 | Vicente Y. Sotto |
7th Philippine Legislature 1925-1928 | Paulino A. Gullas |
8th Philippine Legislature 1928-1931 | Sotero B. Cabahug |
9th Philippine Legislature 1931-1934 | Sotero B. Cabahug |
10th Philippine Legislature 1934-1935 | Hilario Abellana |
1st National Assembly 1935-1938 | Hilario Abellana |
2nd National Assembly 1938-1941 | Hilario Abellana |
1st Commonwealth Congress 1945 | Pedro T. Lopez |
1st Congress 1946-1949 | Vicente Logarta |
2nd Congress 1949-1953 | Leandro A. Tojong |
2nd Congress 1949-1953 | Vicente Logarta |
3rd Congress 1953-1957 | Pedro T. Lopez |
4th Congress 1957-1961 | Sergio V. Osmeña Jr. |
5th Congress 1961-1965 | Jose L. Briones |
6th Congress 1965-1969 | Jose L. Briones |
7th Congress 1969-1972 | John Henry R. Osmeña |
Notes
1987–2016
- Municipalities: Alcantara, Alcoy, Alegria, Argao, Badian, Boljoon, Dalaguete, Dumanjug, Ginatilan, Malabuyoc, Moalboal, Oslob, Samboan, Ronda, Santander
Period | Representative |
8th Congress 1987-1992 | Crisologo A. Abines |
9th Congress 1992-1995 | Crisologo A. Abines |
10th Congress 1995-1998 | Crisologo A. Abines |
11th Congress 1998-2001 | Simeon L. Kintanar |
12th Congress 2001-2004 | Simeon L. Kintanar |
13th Congress 2004-2007 | Simeon L. Kintanar |
14th Congress 2007-2010 | Pablo P. Garcia |
15th Congress 2010-2013 | Pablo P. Garcia |
16th Congress 2013-2016 | Wilfredo S. Caminero |
3rd District
- City: Toledo
- Municipalities: Aloguinsan, Asturias, Balamban, Barili, Pinamungajan, Tuburan
- Population : 541,152
Period | Representative |
8th Congress 1987-1992 | Pablo P. Garcia |
9th Congress 1992-1995 | Pablo P. Garcia |
10th Congress 1995-1998 | John Henry R. Osmeña |
11th Congress 1998-2001 | Antonio P. Yapha Jr. |
12th Congress 2001-2004 | Antonio P. Yapha Jr. |
13th Congress 2004-2007 | Antonio P. Yapha Jr. |
14th Congress 2007-2010 | Pablo John F. Garcia |
15th Congress 2010-2013 | Pablo John F. Garcia |
16th Congress 2013-2016 | Gwendolyn F. Garcia |
17th Congress 2016-2019 | Gwendolyn F. Garcia |
18th Congress 2019-2022 | Pablo John F. Garcia |
1907–1972
- Municipalities: Carcar, Minglanilla, Naga, San Fernando, Talisay
Period | Representative |
1st Philippine Legislature 1907-1909 | Filemon Y. Sotto |
2nd Philippine Legislature 1909-1912 | Filemon Y. Sotto |
3rd Philippine Legislature 1912-1916 | Filemon Y. Sotto |
4th Philippine Legislature 1916-1919 | Vicente S. Urgello |
5th Philippine Legislature 1919-1922 | Vicente S. Urgello |
6th Philippine Legislature 1922-1925 | Vicente Rama |
7th Philippine Legislature 1925-1928 | Vicente Rama |
8th Philippine Legislature 1928-1931 | Maximino J. Noel |
9th Philippine Legislature 1931-1934 | Maximino J. Noel |
10th Philippine Legislature 1934-1935 | Vicente Rama |
1st National Assembly 1935-1938 | Agustin Y. Kintanar |
2nd National Assembly 1938-1941 | Maximino J. Noel |
1st Commonwealth Congress 1945 | Maximino J. Noel |
1st Congress 1946-1949 | Maximino J. Noel |
2nd Congress 1949-1953 | Primitivo N. Sato |
3rd Congress 1953-1957 | Maximino J. Noel |
4th Congress 1957-1961 | Maximino J. Noel |
5th Congress 1961-1965 | Maximino J. Noel |
6th Congress 1965-1969 | Ernesto H. Bascon |
7th Congress 1969-1972 | Eduardo R. Gullas Sr. |
4th District
- City: Bogo
- Municipalities: Bantayan, Daanbantayan, Madridejos, Medellin, San Remigio, Santa Fe, Tabogon, Tabuelan
- Population : 484,198
Period | Representative |
8th Congress 1987-1992 | Celestino E. Martinez, Jr. |
9th Congress 1992-1995 | Celestino E. Martinez, Jr. |
10th Congress 1995-1998 | Celestino E. Martinez, Jr. |
11th Congress 1998-2001 | Clavel A. Martinez |
12th Congress 2001-2004 | Clavel A. Martinez |
13th Congress 2004-2007 | Clavel A. Martinez |
14th Congress 2007-2010 | Benhur L. Salimbangon |
14th Congress 2007-2010 | Celestino A. Martinez III |
15th Congress 2010-2013 | Benhur L. Salimbangon |
16th Congress 2013-2016 | Benhur L. Salimbangon |
17th Congress 2016-2019 | Benhur L. Salimbangon |
18th Congress 2019-2022 | Janice Z. Salimbangon |
Notes
1907–1972
- Municipalities: Argao, Dalaguete, Sibonga, Alcoy
Period | Representative |
1st Philippine Legislature 1907-1909 | Alejandro Ruiz |
2nd Philippine Legislature 1909-1912 | Alejandro Ruiz |
3rd Philippine Legislature 1912-1916 | Alejandro Ruiz |
4th Philippine Legislature 1916-1919 | Alejandro Ruiz |
5th Philippine Legislature 1919-1922 | Isidoro Aldanese |
6th Philippine Legislature 1922-1925 | Isidoro Aldanese |
7th Philippine Legislature 1925-1928 | Juan F. Alcazaren |
8th Philippine Legislature 1928-1931 | Juan F. Alcazaren |
9th Philippine Legislature 1931-1934 | Juan F. Alcazaren |
10th Philippine Legislature 1934-1935 | Agustin Y. Kintanar |
1st National Assembly 1935-1938 | Vicente Rama |
2nd National Assembly 1938-1941 | Agustin Y. Kintanar |
1st Commonwealth Congress 1945 | Agustin Y. Kintanar |
1st Congress 1946-1949 | Agustin Y. Kintanar |
2nd Congress 1949-1953 | Filomeno C. Kintanar |
3rd Congress 1953-1957 | Isidro C. Kintanar |
4th Congress 1957-1961 | Isidro C. Kintanar |
5th Congress 1961-1965 | Isidro C. Kintanar |
6th Congress 1965-1969 | Isidro C. Kintanar |
7th Congress 1969-1972 | Gaudencio Beduya |
5th District
- City: Danao
- Municipalities: Borbon, Carmen, Catmon, Compostela, Liloan, Pilar, Poro, San Francisco, Sogod, Tudela
- Population : 558,548
Period | Representative |
8th Congress 1987-1992 | Ramon D. Durano III |
9th Congress 1992-1995 | Ramon D. Durano III |
10th Congress 1995-1998 | Ramon D. Durano III |
11th Congress 1998-2001 | Joseph Felix Mari H. Durano |
12th Congress 2001-2004 | Joseph Felix Mari H. Durano |
13th Congress 2004-2007 | Joseph Felix Mari H. Durano |
13th Congress 2004-2007 | Ramon H. Durano VI |
14th Congress 2007-2010 | Ramon H. Durano VI |
15th Congress 2010-2013 | Ramon H. Durano VI |
16th Congress 2013-2016 | Joseph Felix Mari H. Durano |
17th Congress 2016-2019 | Ramon H. Durano VI |
18th Congress 2019-2022 | Vincent Franco D. Frasco |
Notes
1907–1972
- Municipalities: Alegria, Badian, Boljoon, Ginatilan, Malabuyoc, Moalboal, Oslob, Samboan, Alcantara, Santander
Period | Representative |
1st Philippine Legislature 1907-1909 | Troadio D. Galicano |
2nd Philippine Legislature 1909-1912 | Troadio D. Galicano |
3rd Philippine Legislature 1912-1916 | Mariano Jesus D. Cuenco |
4th Philippine Legislature 1916-1919 | Mariano Jesus D. Cuenco |
5th Philippine Legislature 1919-1922 | Mariano Jesus D. Cuenco |
6th Philippine Legislature 1922-1925 | Mariano Jesus D. Cuenco |
7th Philippine Legislature 1925-1928 | Mariano Jesus D. Cuenco |
8th Philippine Legislature 1928-1931 | Tomas N. Alonzo |
9th Philippine Legislature 1931-1934 | Miguel D. Cuenco |
10th Philippine Legislature 1934-1935 | Miguel D. Cuenco |
1st National Assembly 1935-1938 | Miguel D. Cuenco |
2nd National Assembly 1938-1941 | Miguel D. Cuenco |
1st Commonwealth Congress 1945 | Miguel D. Cuenco |
1st Congress 1946-1949 | Leandro A. Tojong |
2nd Congress 1949-1953 | Miguel D. Cuenco |
3rd Congress 1953-1957 | Miguel D. Cuenco |
4th Congress 1957-1961 | Miguel D. Cuenco |
5th Congress 1961-1965 | Miguel D. Cuenco |
6th Congress 1965-1969 | Antonio V. Cuenco |
7th Congress 1969-1972 | Emerito S. Calderon |
6th District
- Municipalities: Consolacion, Cordova
Period | Representative |
19th Congress 2022-2025 | TBD |
2010–2022
- City: Mandaue
- Municipalities: Consolacion, Cordova
- Population : 553,894
Period | Representative |
15th Congress 2010-2013 | Gabriel Luis R. Quisumbing |
16th Congress 2013-2016 | Gabriel Luis R. Quisumbing |
17th Congress 2016-2019 | Jonas C. Cortes |
18th Congress 2019-2022 | Emmarie M. Ouano-Dizon |
Notes
1907–1972
- Municipalities: Aloguinsan, Barili, Dumanjug, Pinamungajan, Toledo, Ronda
Period | Representative |
1st Philippine Legislature 1907-1909 | Casiano Causing |
2nd Philippine Legislature 1909-1912 | Vicente Lozada |
3rd Philippine Legislature 1912-1916 | Vicente Lozada |
4th Philippine Legislature 1916-1919 | Miguel G. Raffiñan |
5th Philippine Legislature 1919-1922 | Miguel G. Raffiñan |
6th Philippine Legislature 1922-1925 | Nicolas M. Rafols Jr. |
7th Philippine Legislature 1925-1928 | Pastor Noel |
8th Philippine Legislature 1928-1931 | Nicolas M. Rafols Jr. |
9th Philippine Legislature 1931-1934 | Miguel G. Raffiñan |
10th Philippine Legislature 1934-1935 | Nicolas M. Rafols Jr. |
1st National Assembly 1935-1938 | Nicolas M. Rafols Jr. |
2nd National Assembly 1938-1941 | Miguel G. Raffiñan |
1st Commonwealth Congress 1945 | Nicolas M. Rafols Jr. |
1st Congress 1946-1949 | Nicolas M. Rafols Jr. |
1st Congress 1946-1949 | Manuel A. Zosa |
2nd Congress 1949-1953 | Manuel A. Zosa |
3rd Congress 1953-1957 | Santiago V. Lucero |
3rd Congress 1953-1957 | Manuel A. Zosa |
4th Congress 1957-1961 | Manuel A. Zosa |
5th Congress 1961-1965 | Manuel A. Zosa |
6th Congress 1965-1969 | Amado B. Arrieta |
7th Congress 1969-1972 | Manuel A. Zosa |
Notes
1987–2010
- Cities: Lapu-Lapu, Mandaue
- Municipalities: Consolacion, Cordova
Period | Representative |
8th Congress 1987-1992 | Vicente L. de la Serna |
9th Congress 1992-1995 | Nerissa Corazon Soon-Ruiz |
10th Congress 1995-1998 | Nerissa Corazon Soon-Ruiz |
11th Congress 1998-2001 | Efren T. Herrera |
12th Congress 2001-2004 | Nerissa Corazon Soon-Ruiz |
13th Congress 2004-2007 | Nerissa Corazon Soon-Ruiz |
14th Congress 2007-2010 | Nerissa Corazon Soon-Ruiz |
7th District
- Municipalities: Alcantara, Alegria, Badian, Dumanjug, Ginatilan, Malabuyoc, Moalboal, Ronda
- Population : 214,364
Period | Representative |
17th Congress 2016-2019 | Peter John D. Calderon |
18th Congress 2019-2022 | Peter John D. Calderon |
1907–1972
- Municipalities: Asturias, Balamban, Bantayan, Daanbantayan, Medellin, San Remigio, Tuburan, Santa Fe, Madridejos, Tabuelan
Period | Representative |
1st Philippine Legislature 1907-1909 | Pedro L. Rodriguez |
2nd Philippine Legislature 1909-1912 | Eulalio E. Causing |
3rd Philippine Legislature 1912-1916 | Tomas N. Alonzo |
4th Philippine Legislature 1916-1919 | Tomas N. Alonzo |
5th Philippine Legislature 1919-1922 | Jose N. Alonzo |
6th Philippine Legislature 1922-1925 | Jose N. Alonzo |
7th Philippine Legislature 1925-1928 | Paulino Ybañez |
8th Philippine Legislature 1928-1931 | Paulino Ybañez |
9th Philippine Legislature 1931-1934 | Paulino Ybañez |
10th Philippine Legislature 1934-1935 | Buenaventura P. Rodriguez |
1st National Assembly 1935-1938 | Buenaventura P. Rodriguez |
2nd National Assembly 1938-1941 | Roque V. Desquitado |
1st Commonwealth Congress 1945 | Jose V. Rodriguez |
1st Congress 1946-1949 | Jose V. Rodriguez |
2nd Congress 1949-1953 | Nicolas G. Escario |
3rd Congress 1953-1957 | Nicolas G. Escario |
4th Congress 1957-1961 | Antonio De Pio |
5th Congress 1961-1965 | Tereso Dumon |
6th Congress 1965-1969 | Tereso Dumon |
7th Congress 1969-1972 | Celestino N. Sybico, Jr. |
At-Large (defunct)
1943–1944
- Excludes Cebu City
Period | Representative |
National Assembly 1943-1944 | Jose S. Leyson |
National Assembly 1943-1944 | Jose Delgado |
1984–1986
- Excludes Cebu City
Period | Representative |
Regular Batasang Pambansa 1984-1986 | Emerito S. Calderon |
Regular Batasang Pambansa 1984-1986 | Nenita C. Daluz |
Regular Batasang Pambansa 1984-1986 | Ramon D. Durano III |
Regular Batasang Pambansa 1984-1986 | Regalado Estrella Maambong |
Regular Batasang Pambansa 1984-1986 | Luisito R. Patalinjug |
Regular Batasang Pambansa 1984-1986 | Adelino B. Sitoy |