List of birds of Sumatra
Sumatra is one of the richest islands in Indonesia for animals. Its bird total species is second only to New Guinea. This great wealth is due to the large size of Sumatra, its diversity of habitat and also its past link with the Asian mainland. This following list of birds is based on the taxonomic treatment and scientific nomenclature of The Clements Checklist of Birds of the World, 6th edition.
Ducks, geese and swans
Order: AnseriformesFamily: AnatidaeCommon name | Binomial | Picture |
Wandering whistling duck | Dendrocygna arcuata | |
Lesser whistling duck | Dendrocygna javanica | |
White-winged duck | Asarcornis scutulata | |
Cotton pygmy goose | Nettapus coromandelianus | |
Pacific black duck | Anas superciliosa | |
Sunda teal | Anas gibberifrons |
Pheasants and partridges
Order: GalliformesFamily: PhasianidaeCommon name | Binomial | Picture |
Long-billed partridge | Rhizothera longirostris | |
Black partridge | Melanoperdix niger | |
King quail | Excalfactoria chinensis | |
Roll's partridge | Arborophila rolli | |
Sumatran partridge | Arborophila sumatrana | |
Chestnut-necklaced partridge | Arborophila charltonii | |
Red-billed partridge | Arborophila rubirostris | |
Ferruginous partridge | Caloperdix oculeus | |
Crested partridge | Rollulus rouloul | |
Red junglefowl | Gallus gallus | |
Crestless fireback | Lophura erythrophthalma | |
Hoogerwerf's pheasant | Lophura hoogerwerfi | |
Crested fireback | Lophura ignita | |
Salvadori's pheasant | Lophura inornata | |
Bronze-tailed peacock-pheasant | Polyplectron chalcurum | |
Great argus | Argusianus argus |
Shearwaters and petrels
Order: ProcellariiformesFamily: ProcellariidaeCommon name | Binomial | Picture |
Barau's petrel | Pterodroma baraui | |
Bulwer's petrel | Bulweria bulwerii | |
Streaked shearwater | Calonectris leucomelas | |
Flesh-footed shearwater | Ardenna carneipes | |
Wedge-tailed shearwater | Ardenna pacifica |
Austral storm petrels
Order: ProcellariiformesFamily: OceanitidaeCommon name | Binomial | Picture |
Wilson's storm petrel | Oceanites oceanicus | |
White-faced storm petrel | Pelagodroma marina |
Northern storm petrels
Order: ProcellariiformesFamily: HydrobatidaeCommon name | Binomial | Picture |
Swinhoe's storm petrel | Oceanodroma monorhis | |
Matsudaira's storm petrel | Oceanodroma matsudairae |
Tropicbirds
Order: PhaethontiformesFamily: PhaethontidaeCommon name | Binomial | Picture |
White-tailed tropicbird | Phaethon lepturus | |
Red-tailed tropicbird | Phaethon rubricauda |
Storks
Order: CiconiiformesFamily: CiconiidaeCommon name | Binomial | Picture |
Milky stork | Mycteria cinerea | |
Woolly-necked stork | Ciconia episcopus | |
Storm's stork | Ciconia stormi | |
Lesser adjutant | Leptoptilos javanicus |
Frigatebirds
Order: SuliformesFamily: FregatidaeCommon name | Binomial | Picture |
Christmas frigatebird | Fregata andrewsi | |
Great frigatebird | Fregata minor | |
Lesser frigatebird | Fregata ariel |
Boobies and gannets
Order: SuliformesFamily: SulidaeCommon name | Binomial | Picture |
Masked booby | Sula dactylatra | |
Red-footed booby | Sula sula | |
Brown booby | Sula leucogaster |
Cormorants
Order: SuliformesFamily: PhalacrocoracidaeCommon name | Binomial | Picture |
Little black cormorant | Phalacrocorax sulcirostris | |
Little cormorant | Microcarbo niger |
Darters
Order: SuliformesFamily: AnhingidaeCommon name | Binomial | Picture |
Oriental darter | Anhinga melanogaster |
Pelicans
Order: PelecaniformesFamily: PelecanidaeCommon name | Binomial | Picture |
Spot-billed pelican | Pelecanus philippensis |
Bitterns, herons and egrets
Order: PelecaniformesFamily: ArdeidaeCommon name | Binomial | Picture |
Grey heron | Ardea cinerea | |
Great-billed heron | Ardea sumatrana | |
Purple heron | Ardea purpurea | |
Great egret | Ardea alba | |
Intermediate egret | Ardea intermedia | |
Little egret | Egretta garzetta | |
Chinese egret | Egretta eulophotes | |
Pacific reef heron | Egretta sacra | |
Chinese pond heron | Ardeola bacchus | |
Javan pond heron | Ardeola speciosa | |
Cattle egret | Bubulcus ibis | |
Striated heron | Butorides striata | |
Black-crowned night heron | Nycticorax nycticorax | |
Malayan night heron | Gorsachius melanolophus | |
Yellow bittern | Ixobrychus sinensis | |
Von Schrenck's bittern | Ixobrychus eurhythmus | |
Cinnamon bittern | Ixobrychus cinnamomeus | |
Black bittern | Ixobrychus flavicollis |
Ibises and spoonbills
Order: PelecaniformesFamily: ThreskiornithidaeCommon name | Binomial | Picture |
Black-headed ibis | Threskiornis melanocephalus |
Osprey
Order: AccipitriformesFamily: PandionidaeCommon name | Binomial | Picture |
Osprey | Pandion haliaetus |
Hawks, kites and eagles
Order: AccipitriformesFamily: AccipitridaeCommon name | Binomial | Picture |
Jerdon's baza | Aviceda jerdoni | |
Black baza | Aviceda leuphotes | |
Oriental honey buzzard | Pernis ptilorhynchus | |
Bat hawk | Macheiramphus alcinus | |
Black-winged kite | Elanus caeruleus | |
Brahminy kite | Haliastur indus | |
White-bellied sea eagle | Haliaeetus leucogaster | |
Lesser fish eagle | Haliaeetus humilis | |
Grey-headed fish eagle | Haliaeetus ichthyaetus | |
Crested serpent eagle | Spilornis cheela | |
Eastern marsh harrier | Circus spilonotus | |
Crested goshawk | Accipiter trivirgatus | |
Chinese goshawk | Accipiter soloensis | |
Japanese sparrowhawk | Accipiter gularis | |
Besra | Accipiter virgatus | |
Grey-faced buzzard | Butastur indicus | |
Black eagle | Ictinaetus malaiensis | |
Rufous-bellied eagle | Lophotriorchis kienerii | |
Changeable hawk-eagle | Nisaetus cirrhatus | |
Blyth's hawk-eagle | Nisaetus alboniger | |
Wallace's hawk-eagle | Nisaetus nanus |
Caracaras and falcons
Order: FalconiformesFamily: FalconidaeCommon name | Binomial | Picture |
Black-thighed falconet | Microhierax fringillarius | |
Peregrine falcon | Falco peregrinus |
Rails, crakes, gallinules and coots
Order: GruiformesFamily: RallidaeCommon name | Binomial | Picture |
Red-legged crake | Rallina fasciata | |
Slaty-legged crake | Rallina eurizonoides | |
Slaty-breasted rail | Gallirallus striatus | |
White-breasted waterhen | Amaurornis phoenicurus | |
White-browed crake | Amaurornis cinerea | |
Baillon's crake | Porzana pusilla | |
Ruddy-breasted crake | Porzana fusca | |
Band-bellied crake | Porzana paykullii | |
Watercock | Gallicrex cinerea | |
Black-backed swamphen | Porphyrio indicus | |
Common moorhen | Gallinula chloropus |
Sungrebe and finfoots
Order: GruiformesFamily: HeliornithidaeCommon name | Binomial | Picture |
Masked finfoot | Heliopais personata |
Thick-knees
Order: CharadriiformesFamily: BurhinidaeCommon name | Binomial | Picture |
Beach thick-knee | Esacus magnirostris |
Avocets and stilts
Order: CharadriiformesFamily: RecurvirostridaeCommon name | Binomial | Picture |
White-headed stilt | Himantopus leucocephalus |
Plovers and lapwings
Order: CharadriiformesFamily: CharadriidaeCommon name | Binomial | Picture |
Pacific golden-plover | Pluvialis fulva | |
Grey plover | Pluvialis squatarola | |
Little ringed plover | Charadrius dubius | |
Kentish plover | Charadrius alexandrinus | |
Malaysian plover | Charadrius peronii | |
Lesser sandplover | Charadrius mongolus | |
Greater sandplover | Charadrius leschenaultii |
Painted-snipe
Order: CharadriiformesFamily: RostratulidaeCommon name | Binomial | Picture |
Greater painted-snipe | Rostratula benghalensis |
Jacanas
Order: CharadriiformesFamily: JacanidaeCommon name | Binomial | Picture |
Pheasant-tailed jacana | Hydrophasianus chirurgus | |
Bronze-winged jacana | Metopidius indicus |
Sandpipers and allies
Order: CharadriiformesFamily: ScolopacidaeCommon name | Binomial | Picture |
Javan woodcock | Scolopax saturata | |
Swinhoe's snipe | Gallinago megala | |
Pintail snipe | Gallinago stenura | |
Asian dowitcher | Limnodromus semipalmatus | |
Black-tailed godwit | Limosa limosa | |
Bar-tailed godwit | Limosa lapponica | |
Whimbrel | Numenius phaeopus | |
Eurasian curlew | Numenius arquata | |
Far Eastern curlew | Numenius madagascariensis | |
Common redshank | Tringa totanus | |
Marsh sandpiper | Tringa stagnatilis | |
Common greenshank | Tringa nebularia | |
Nordmann's greenshank | Tringa guttifer | |
Wood sandpiper | Tringa glareola | |
Grey-tailed tattler | Tringa brevipes | |
Terek sandpiper | Xenus cinereus | |
Common sandpiper | Actitis hypoleucos | |
Ruddy turnstone | Arenaria interpres | |
Great knot | Calidris tenuirostris | |
Sanderling | Calidris alba | |
Red-necked stint | Calidris ruficollis | |
Long-toed stint | Calidris subminuta | |
Curlew sandpiper | Calidris ferruginea | |
Broad-billed sandpiper | Calidris falcinellus | |
Ruff | Calidris pugnax |
Buttonquails
Order: CharadriiformesFamily: TurnicidaeCommon name | Binomial | Picture |
Barred buttonquail | Turnix suscitator |
Pratincoles and coursers
Order: CharadriiformesFamily: GlareolidaeCommon name | Binomial | Picture |
Australian pratincole | Stiltia isabella | |
Oriental pratincole | Glareola maldivarum |
Skuas and jaegers
Order: CharadriiformesFamily: StercorariidaeCommon name | Binomial | Picture |
Pomarine skua | Stercorarius pomarinus |
Gulls, terns, and skimmers
Order: CharadriiformesFamily: LaridaeCommon name | Binomial | Picture |
Brown-headed gull | Chroicocephalus brunnicephalus | |
Gull-billed tern | Gelochelidon nilotica | |
Lesser crested tern | Thalasseus bengalensis | |
Great crested tern | Thalasseus bergii | |
Roseate tern | Sterna dougallii | |
Black-naped tern | Sterna sumatrana | |
Common tern | Sterna hirundo | |
Little tern | Sternula albifrons | |
Bridled tern | Onychoprion anaethetus | |
Sooty tern | Onychoprion fuscatus | |
Whiskered tern | Chlidonias hybrida | |
White-winged tern | Chlidonias leucopterus | |
Black noddy | Anous minutus | |
Brown noddy | Anous stolidus |
Pigeons and doves
Order: ColumbiformesFamily: ColumbidaeCommon name | Binomial | Picture |
Silvery wood-pigeon | Columba argentina | |
Spotted dove | Spilopelia chinensis | |
Barred cuckoo-dove | Macropygia unchall | |
Ruddy cuckoo-dove | Macropygia emiliana | |
Enggano cuckoo-dove | Macropygia cinnamomea | |
Barusan cuckoo-dove | Macropygia modigliani | |
Little cuckoo-dove | Macropygia ruficeps | |
Emerald dove | Chalcophaps indica | |
Zebra dove | Geopelia striata | |
Nicobar pigeon | Caloenas nicobarica | |
Little green pigeon | Treron olax | |
Pink-necked green pigeon | Treron vernans | |
Cinnamon-headed green pigeon | Treron fulvicollis | |
Thick-billed green pigeon | Treron curvirostra | |
Large green pigeon | Treron capellei | |
Green-spectacled pigeon | Treron oxyurus | |
Wedge-tailed green pigeon | Treron sphenurus | |
Pink-headed fruit dove | Ptilinopus porphyreus | |
Jambu fruit dove | Ptilinopus jambu | |
Green imperial pigeon | Ducula aenea | |
Mountain imperial pigeon | Ducula badia | |
Pied imperial pigeon | Ducula bicolor |
Hornbills
Order: BucerotiformesFamily: BucerotidaeCommon name | Binomial | Picture |
Oriental pied-hornbill | Anthracoceros albirostris | |
Black hornbill | Anthracoceros malayanus | |
Rhinoceros hornbill | Buceros rhinoceros | |
Great hornbill | Buceros bicornis | |
Helmeted hornbill | Rhinoplax vigil | |
Bushy-crested hornbill | Anorrhinus galeritus | |
White-crowned hornbill | Berenicornis comatus | |
Wrinkled hornbill | Rhabdotorrhinus corrugatus | |
Wreathed hornbill | Rhyticeros undulatus |
Cuckoos and anis
Order: CuculiformesFamily: CuculidaeCommon name | Binomial | Picture |
Chestnut-winged cuckoo | Clamator coromandus | |
Large hawk-cuckoo | Hierococcyx sparverioides | |
Dark hawk-cuckoo | Hierococcyx bocki | |
Moustached hawk-cuckoo | Hierococcyx vagans | |
Malaysian hawk-cuckoo | Hierococcyx fugax | |
Hodgson's hawk-cuckoo | Hierococcyx nisicolor | |
Indian cuckoo | Cuculus micropterus | |
Oriental cuckoo | Cuculus optatus | |
Sunda cuckoo | Cuculus lepidus | |
Himalayan cuckoo | Cuculus saturatus | |
Banded bay cuckoo | Cacomantis sonneratii | |
Plaintive cuckoo | Cacomantis merulinus | |
Brush cuckoo | Cacomantis variolosus | |
Horsfield's bronze cuckoo | Chrysococcyx basalis | |
Little bronze cuckoo | Chrysococcyx minutillus | |
Asian emerald cuckoo | Chrysococcyx maculatus | |
Violet cuckoo | Chrysococcyx xanthorhynchus | |
Square-tailed drongo-cuckoo | Surniculus lugubris | |
Asian koel | Eudynamys scolopacea | |
Black-bellied malkoha | Phaenicophaeus diardi | |
Chestnut-bellied malkoha | Phaenicophaeus sumatranus | |
Chestnut-breasted malkoha | Phaenicophaeus curvirostris | |
Green-billed malkoha | Phaenicophaeus tristis | |
Raffles's malkoha | Rhinortha chlorophaeus | |
Red-billed malkoha | Zanclostomus javanicus | |
Sumatran ground-cuckoo | Carpococcyx viridis | |
Short-toed coucal | Centropus rectunguis | |
Greater coucal | Centropus sinensis | |
Lesser coucal | Centropus bengalensis |
Barn owls
Order: StrigiformesFamily: TytonidaeCommon name | Binomial | Picture |
Barn owl | Tyto alba | |
Oriental bay owl | Phodilus badius |
Typical owls
Order: StrigiformesFamily: StrigidaeCommon name | Binomial | Picture |
Reddish scops owl | Otus rufescens | |
Mountain scops owl | Otus spilocephalus | |
Rajah scops owl | Otus brookii | |
Mentawai scops owl | Otus mentawi | |
Sunda scops owl | Otus lempiji | |
Simeulue scops owl | Otus umbra | |
Enggano scops owl | Otus enganensis | |
Oriental scops owl | Otus sunia | |
Barred eagle-owl | Bubo sumatranus | |
Buffy fish owl | Ketupa ketupu | |
Spotted wood owl | Strix seloputo | |
Brown wood owl | Strix leptogrammica | |
Collared owlet | Glaucidium brodiei | |
Brown hawk-owl | Ninox scutulata |
Frogmouths
Order: CaprimulgiformesFamily: PodargidaeCommon name | Binomial | Picture |
Large frogmouth | Batrachostomus auritus | |
Gould's frogmouth | Batrachostomus stellatus | |
Sumatran frogmouth | Batrachostomus poliolophus | |
Blyth's frogmouth | Batrachostomus affinis | |
Sunda frogmouth | Batrachostomus cornutus |
Nightjars
Order: CaprimulgiformesFamily: CaprimulgidaeCommon name | Binomial | Picture |
Malaysian nightjar | Lyncornis temminckii | |
Great eared-nightjar | Lyncornis macrotis | |
Grey nightjar | Caprimulgus jotaka | |
Large-tailed nightjar | Caprimulgus macrurus | |
Savanna nightjar | Caprimulgus affinis | |
Bonaparte's nightjar | Caprimulgus concretus | |
Salvadori's nightjar | Caprimulgus pulchellus |
Swifts
Order: CaprimulgiformesFamily: ApodidaeCommon name | Binomial | Picture |
Waterfall swift | Hydrochous gigas | |
Plume-toed swiftlet | Collocalia affinis | |
Cave swiftlet | Collocalia linchi | |
Glossy swiftlet | Collocalia esculenta | |
Himalayan swiftlet | Aerodramus brevirostris | |
Mossy-nest swiftlet | Aerodramus salangana | |
Black-nest swiftlet | Aerodramus maximus | |
Edible-nest swiftlet | Aerodramus fuciphagus | |
German's swiftlet | Aerodramus germani | |
Silver-rumped spinetail | Rhaphidura leucopygialis | |
Silver-backed needletail | Hirundapus cochinchinensis | |
Brown-backed needletail | Hirundapus giganteus | |
Asian palm-swift | Cypsiurus balasiensis | |
Pacific swift | Apus pacificus | |
House swift | Apus nipalensis |
Treeswifts
Order: CaprimulgiformesFamily: HemiprocnidaeCommon name | Binomial | Picture |
Grey-rumped treeswift | Hemiprocne longipennis | |
Whiskered treeswift | Hemiprocne comata |
Trogons and quetzals
Order: TrogoniformesFamily: TrogonidaeCommon name | Binomial | Picture |
Red-naped trogon | Harpactes kasumba | |
Diard's trogon | Harpactes diardii | |
Sumatran trogon | Apalharpactes mackloti | |
Cinnamon-rumped trogon | Harpactes orrhophaeus | |
Scarlet-rumped trogon | Harpactes duvaucelii | |
Red-headed trogon | Harpactes erythrocephalus | |
Orange-breasted trogon | Harpactes oreskios |
Kingfishers
Order: CoraciiformesFamily: AlcedinidaeCommon name | Binomial | Picture |
Common kingfisher | Alcedo atthis | |
Blue-eared kingfisher | Alcedo meninting | |
Cerulean kingfisher | Alcedo coerulescens | |
Oriental dwarf kingfisher | Ceyx erithaca | |
Banded kingfisher | Lacedo pulchella | |
Stork-billed kingfisher | Pelargopsis capensis | |
Ruddy kingfisher | Halcyon coromanda | |
White-throated kingfisher | Halcyon smyrnensis | |
Black-capped kingfisher | Halcyon pileata | |
Collared kingfisher | Todirhamphus chloris | |
Sacred kingfisher | Todirhamphus sanctus | |
Rufous-collared kingfisher | Actenoides concretus |
Bee-eaters
Order: CoraciiformesFamily: MeropidaeCommon name | Binomial | Picture |
Red-bearded bee-eater | Nyctyornis amictus | |
Blue-throated bee-eater | Merops viridis | |
Blue-tailed bee-eater | Merops philippinus | |
Chestnut-headed bee-eater | Merops leschenaulti |
Typical rollers
Order: CoraciiformesFamily: CoraciidaeCommon name | Binomial | Picture |
Dollarbird | Eurystomus orientalis |
Asian barbets
Order: PiciformesFamily: MegalaimidaeCommon name | Binomial | Picture |
Fire-tufted barbet | Psilopogon pyrolophus | |
Gold-whiskered barbet | Psilopogon chrysopogon | |
Red-crowned barbet | Psilopogon rafflesii | |
Red-throated barbet | Psilopogon mystacophanos | |
Black-browed barbet | Psilopogon oorti | |
Yellow-crowned barbet | Psilopogon henricii | |
Black-eared barbet | Psilopogon duvaucelii | |
Coppersmith barbet | Psilopogon haemacephalus | |
Sooty barbet | Caloramphus hayii |
Honeyguides
Order: PiciformesFamily: IndicatoridaeCommon name | Binomial | Picture |
Malaysian honeyguide | Indicator archipelagicus |
Woodpeckers and allies
Order: PiciformesFamily: PicidaeCommon name | Binomial | Picture |
Speckled piculet | Picumnus innominatus | |
Rufous piculet | Sasia abnormis | |
Sunda woodpecker | Yungipicus moluccensis | |
Grey-capped woodpecker | Yungipicus canicapillus | |
Freckle-breasted woodpecker | Dendrocopos analis | |
Rufous woodpecker | Micropternus brachyurus | |
White-bellied woodpecker | Dryocopus javensis | |
Banded woodpecker | Chrysophlegma mineaceus | |
Greater yellownape | Chrysophlegma flavinucha | |
Lesser yellownape | Picus chlorolophus | |
Crimson-winged woodpecker | Picus puniceus | |
Laced woodpecker | Picus vittatus | |
Sumatran woodpecker | Picus dedemi | |
Olive-backed woodpecker | Dinopium rafflesii | |
Common flameback | Dinopium javanense | |
Greater flameback | Chrysocolaptes guttacristatus | |
Maroon woodpecker | Blythipicus rubiginosus | |
Orange-backed woodpecker | Reinwardtipicus validus | |
Buff-rumped woodpecker | Meiglyptes grammithorax | |
Buff-necked woodpecker | Meiglyptes tukki | |
Grey-and-buff woodpecker | Hemicircus sordidus | |
Great slaty woodpecker | Mulleripicus pulverulentus |
Old world parrots
Order: PsittaciformesFamily: PsittaculidaeCommon name | Binomial | Picture |
Blue-rumped parrot | Psittinus cyanurus | |
Red-breasted parakeet | Psittacula alexandri | |
Long-tailed parakeet | Psittacula longicauda | |
Blue-crowned hanging parrot | Loriculus galgulus |
Asian and Grauer’s broadbills
Order: PasseriformesFamily: EurylaimidaeCommon name | Binomial | Picture |
Dusky broadbill | Corydon sumatranus | |
Black-and-red broadbill | Cymbirhynchus macrorhynchos | |
Black-and-yellow broadbill | Eurylaimus ochromalus | |
Long-tailed broadbill | Psarisomus dalhousiae | |
Silver-breasted broadbill | Serilophus lunatus |
African and green broadbills
Order: PasseriformesFamily: CalyptomenidaeCommon name | Binomial | Picture |
Green broadbill | Calyptomena viridis |
Pittas
Order: PasseriformesFamily: PittidaeCommon name | Binomial | Picture |
Giant pitta | Hydrornis caeruleus | |
Malayan banded pitta | Hydrornis irena | |
Schneider's pitta | Hydrornis schneideri | |
Garnet pitta | Erythropitta granatina | |
Graceful pitta | Erythropitta venusta | |
Hooded pitta | Pitta sordida | |
Blue-winged pitta | Pitta moluccensis |
Thornbills and allies
Order: PasseriformesFamily: AcanthizidaeCommon name | Binomial | Picture |
Golden-bellied gerygone | Gerygone sulphurea |
Woodshrikes
Order: PasseriformesFamily: VangidaeCommon name | Binomial | Picture |
Large woodshrike | Tephrodornis virgatus | |
Rufous-winged philentoma | Philentoma pyrhopterum | |
Maroon-breasted philentoma | Philentoma velatum | |
Bar-winged flycatcher-shrike | Hemipus picatus | |
Black-winged flycatcher-shrike | Hemipus hirundinaceus |
Woodswallows
Order: PasseriformesFamily: ArtamidaeCommon name | Binomial | Picture |
White-breasted woodswallow | Artamus leucorynchus |
Ioras
Order: PasseriformesFamily: AegithinidaeCommon name | Binomial | Picture |
Common iora | Aegithina tiphia | |
Green iora | Aegithina viridissima |
Cuckooshrikes
Order: PasseriformesFamily: CampephagidaeCommon name | Binomial | Picture |
Sunda cuckooshrike | Coracina larvata | |
Bar-bellied cuckooshrike | Coracina striata | |
Lesser cuckooshrike | Coracina fimbriata | |
Pied triller | Lalage nigra | |
Ashy minivet | Pericrocotus divaricatus | |
Fiery minivet | Pericrocotus igneus | |
Scarlet minivet | Pericrocotus flammeus | |
Sunda minivet | Pericrocotus miniatus |
Whistlers and allies
Order: PasseriformesFamily: PachycephalidaeCommon name | Binomial | Picture |
Mangrove whistler | Pachycephala cinerea |
Crested shrikejay
Order: PasseriformesFamily: PlatylophidaeCommon name | Binomial | Picture |
Crested jay | Platylophus galericulatus |
Shrikes
Order: PasseriformesFamily: LaniidaeCommon name | Binomial | Picture |
Tiger shrike | Lanius tigrinus | |
Brown shrike | Lanius cristatus | |
Long-tailed shrike | Lanius schach |
Vireos
Order: PasseriformesFamily: VireonidaeCommon name | Binomial | Picture |
Blyth's shrike-babbler | Pteruthius aeralatus | |
White-bellied erpornis | Erpornis zantholeuca |
Old World orioles
Order: PasseriformesFamily: OriolidaeCommon name | Binomial | Picture |
Dark-throated oriole | Oriolus xanthonotus | |
Black-naped oriole | Oriolus chinensis | |
Black-hooded oriole | Oriolus xanthornus |
Drongos
Order: PasseriformesFamily: DicruridaeCommon name | Binomial | Picture |
Ashy drongo | Dicrurus leucophaeus | |
Crow-billed drongo | Dicrurus annectens | |
Bronzed drongo | Dicrurus aeneus | |
Lesser racket-tailed drongo | Dicrurus remifer | |
Greater racket-tailed drongo | Dicrurus paradiseus | |
Sumatran drongo | Dicrurus sumatranus |
Fantails
Order: PasseriformesFamily: RhipiduridaeCommon name | Binomial | Picture |
White-throated fantail | Rhipidura albicollis | |
Pied fantail | Rhipidura javanica | |
Spotted fantail | Rhipidura perlata |
Monarch flycatchers
Order: PasseriformesFamily: MonarchidaeCommon name | Binomial | Picture |
Black-naped monarch | Hypothymis azurea | |
Japanese paradise flycatcher | Terpsiphone atrocaudata | |
Oriental paradise flycatcher | Terpsiphone affinis |
Crows, jays, ravens and magpies
Order: PasseriformesFamily: CorvidaeCommon name | Binomial | Picture |
Black magpie | Platysmurus leucopterus | |
Common green magpie | Cissa chinensis | |
Sumatran treepie | Dendrocitta occipitalis | |
Slender-billed crow | Corvus enca | |
Large-billed crow | Corvus macrorhynchos |
Rail-babbler
Order: PasseriformesFamily: EupetidaeCommon name | Binomial | Picture |
Malaysian rail-babbler | Eupetes macrocerus |
Swallows and martins
Order: PasseriformesFamily: HirundinidaeCommon name | Binomial | Picture |
Barn swallow | Hirundo rustica | |
Red-rumped swallow | Cecropis daurica | |
Striated swallow | Cecropis striolata | |
Asian house martin | Delichon dasypus |
Fairy flycatchers
Order: PasseriformesFamily: StenostiridaeCommon name | Binomial | Picture |
Grey-headed canary-flycatcher | Culicicapa ceylonensis |
Chickadees and titmice
Order: PasseriformesFamily: ParidaeCommon name | Binomial | Picture |
Cinereous tit | Parus cinereus |
Nuthatches
Order: PasseriformesFamily: SittidaeCommon name | Binomial | Picture |
Velvet-fronted nuthatch | Sitta frontalis | |
Blue nuthatch | Sitta azurea |
Bulbuls
Order: PasseriformesFamily: PycnonotidaeCommon name | Binomial | Picture |
Black-and-white bulbul | Brachypodius melanoleucus | |
Black-headed bulbul | Brachypodius atriceps | |
Puff-backed bulbul | Brachypodius eutilotus | |
Straw-headed bulbul | Pycnonotus zeylanicus | |
Blue-wattled bulbul | Pycnonotus nieuwenhuisii | |
Yellow-vented bulbul | Pycnonotus goiavier | |
Olive-winged bulbul | Pycnonotus plumosus | |
Cream-vented bulbul | Pycnonotus simplex | |
Asian red-eyed bulbul | Pycnonotus brunneus | |
Cream-striped bulbul | Pycnonotus leucogrammicus | |
Spot-necked bulbul | Pycnonotus tympanistrigus | |
Ruby-throated bulbul | Pycnonotus dispar | |
Orange-spotted bulbul | Pycnonotus bimaculatus | |
Scaly-breasted bulbul | Pycnonotus squamatus | |
Grey-bellied bulbul | Pycnonotus cyaniventris | |
Spectacled bulbul | Pycnonotus erythropthalmos | |
Finsch's bulbul | Alophoixus finschii | |
Ochraceous bulbul | Alophoixus ochraceus | |
Yellow-bellied bulbul | Alophoixus phaeocephalus | |
Hook-billed bulbul | Setornis criniger | |
Hairy-backed bulbul | Tricholestes criniger | |
Buff-vented bulbul | Iole crypta | |
Streaked bulbul | Ixos malaccensis | |
Sunda bulbul | Ixos virescens |
Cupwings
Order: PasseriformesFamily: PnoepygidaeCommon name | Binomial | Picture |
Pygmy wren-babbler | Pnoepyga pusilla |
Bush warblers and allies
Order: PasseriformesFamily: ScotocercidaeCommon name | Binomial | Picture |
Sunda bush warbler | Horornis vulcania | |
Mountain tailorbird | Phyllergates cuculatus | |
Yellow-bellied warbler | Abroscopus superciliaris |
Phylloscopid warblers
Order: PasseriformesFamily: PhylloscopidaeCommon name | Binomial | Picture |
Arctic warbler | Phylloscopus borealis | |
Eastern crowned warbler | Phylloscopus coronatus | |
Mountain leaf warbler | Phylloscopus trivirgatus | |
Chestnut-crowned warbler | Phylloscopus castaniceps | |
Yellow-breasted warbler | Phylloscopus montis |
Acrocephalid warblers
Order: PasseriformesFamily: AcrocephalidaeOrder: PasseriformesFamily: Phylloscopidae
Common name | Binomial | Picture |
Black-browed reed warbler | Acrocephalus bistrigiceps | |
Oriental reed warbler | Acrocephalus orientalis |
Locustellid warblers
Order: PasseriformesFamily: LocustellidaeCommon name | Binomial | Picture |
Lanceolated warbler | Locustella lanceolata | |
Pallas's grasshopper warbler | Locustella certhiola |
Cisticolas and allies
Order: PasseriformesFamily: CisticolidaeCommon name | Binomial | Picture |
Zitting cisticola | Cisticola juncidis | |
Golden-headed cisticola | Cisticola exilis | |
Hill prinia | Prinia superciliaris | |
Bar-winged prinia | Prinia familiaris | |
Yellow-bellied prinia | Prinia flaviventris | |
Dark-necked tailorbird | Orthotomus atrogularis | |
Rufous-tailed tailorbird | Orthotomus sericeus | |
Ashy tailorbird | Orthotomus ruficeps |
White-eyes
Order: PasseriformesFamily: ZosteropidaeCommon name | Binomial | Picture |
Sangkar white-eye | Zosterops melanurus | |
Swinhoe's white-eye | Zosterops simplex | |
Warbling white-eye | Zosterops japonicus | |
Black-capped white-eye | Zosterops atricapilla |
Babblers
Order: PasseriformesFamily: TimaliidaeCommon name | Binomial | Picture |
Chestnut-backed scimitar babbler | Pomatorhinus montanus | |
Grey-throated babbler | Stachyris nigriceps | |
Grey-headed babbler | Stachyris poliocephala | |
White-necked babbler | Stachyris leucotis | |
Black-throated babbler | Stachyris nigricollis | |
Chestnut-rumped babbler | Stachyris maculata | |
Spot-necked babbler | Stachyris strialata | |
Chestnut-winged babbler | Cyanoderma erythropterum | |
Rufous-fronted babbler | Cyanoderma rufifrons | |
Golden babbler | Cyanoderma chrysaea | |
Pin-striped tit-babbler | Macronus gularis | |
Bold-striped tit-babbler | Macronus bornensis | |
Fluffy-backed tit-babbler | Macronus ptilosus |
Ground babblers
Order: PasseriformesFamily: PellorneidaeCommon name | Binomial | Picture |
White-chested babbler | Trichastoma rostratum | |
Ferruginous babbler | Trichastoma bicolor | |
Abbott's babbler | Malacocincla abbotti | |
Horsfield's babbler | Malacocincla sepiaria | |
Short-tailed babbler | Malacocincla malaccensis | |
Eyebrowed wren-babbler | Napothera epilepidota | |
Large wren-babbler | Napothera macrodactyla | |
Marbled wren-babbler | Napothera marmorata | |
Rusty-breasted wren-babbler | Napothera rufipectus | |
Sumatran babbler | Pellorneum buettikoferi | |
Moustached babbler | Malacopteron magnirostre | |
Sooty-capped babbler | Malacopteron affine | |
Scaly-crowned babbler | Malacopteron cinereum | |
Rufous-crowned babbler | Malacopteron magnum | |
Grey-breasted babbler | Malacopteron albogulare | |
Striped wren-babbler | Kenopia striata | |
