1989–90 Chicago Bulls season
The 1989–90 NBA season was the Bulls' 24th season in the National Basketball Association. Despite their solid playoff run last year, the Bulls fired head coach Doug Collins and replaced him with Phil Jackson. Under Jackson, the Bulls finished the regular season with a 55–27 record, averaging 109.5 points per game and being led by Michael Jordan's league-leading 33.6 ppg. Clinching second place in the Central Division and a third seed in the playoffs, the Bulls defeated the Milwaukee Bucks three games to one in the first round, then defeated the Philadelphia 76ers four games to one in the semifinals. They advanced to the Eastern Conference Finals before losing a seven-game series to the eventual back-to-back champion Detroit Pistons, who they faced and lost against in last season's Eastern Conference Finals.
On March 28, 1990, Jordan scored a career-high 69 points against the Cleveland Cavaliers, the highest scoring output by an NBA player since David Thompson's 73 points on April 9, 1978, against the Detroit Pistons. Scottie Pippen made his first All-Star appearance as he was selected for the 1990 NBA All-Star Game along with Jordan.
Draft picks
Round | Pick | Player | Position | Nationality | School/Club Team |
1 | 6 | Stacey King | C | United States | Oklahoma |
1 | 18 | B.J. Armstrong | PG | United States | Iowa |
1 | 20 | Jeff Sanders | F | United States | Georgia Southern |
Roster
Regular season
Season standings
Record vs. opponents
Schedule
# | Date | Opponent | W/L | Score | Record | Streak |
1 | November 3, 1989 | Cleveland Cavaliers | W | 124–119 | 1–0 | Won 1 |
2 | November 4, 1989 | Boston Celtics | L | 100–102 | 1–1 | Lost 1 |
3 | November 7, 1989 | Detroit Pistons | W | 117–114 | 2–1 | Won 1 |
4 | November 8, 1989 | @ Minnesota Timberwolves | W | 96–84 | 3–1 | Won 2 |
5 | November 10, 1989 | @ New Jersey Nets | L | 107–117 | 3–2 | Lost 1 |
6 | November 11, 1989 | Seattle SuperSonics | W | 109–102 | 4–2 | Won 1 |
7 | November 14, 1989 | @ Sacramento Kings | W | 96–94 | 5–2 | Won 2 |
8 | November 15, 1989 | @ Utah Jazz | L | 107–108 | 5–3 | Lost 1 |
9 | November 18, 1989 | @ Seattle SuperSonics | L | 110–119 | 5–4 | Lost 2 |
10 | November 21, 1989 | @ Portland Trail Blazers | L | 110–121 | 5–5 | Lost 3 |
11 | November 22, 1989 | @ Phoenix Suns | W | 95–90 | 6–5 | Won 1 |
12 | November 25, 1989 | @ Golden State Warriors | W | 104–91 | 7–5 | Won 2 |
13 | November 26, 1989 | @ Los Angeles Clippers | L | 96–120 | 7–6 | Lost 1 |
14 | November 28, 1989 | Atlanta Hawks | W | 113–98 | 8–6 | Won 1 |
15 | December 2, 1989 | @ Miami Heat | W | 114–107 | 9–6 | Won 2 |
16 | December 5, 1989 | Denver Nuggets | W | 119–99 | 10–6 | Won 3 |
17 | December 8, 1989 | @ Indiana Pacers | L | 104–106 | 10–7 | Lost 1 |
18 | December 9, 1989 | Philadelphia 76ers | W | 125–105 | 11–7 | Won 1 |
19 | December 12, 1989 | Dallas Mavericks | W | 105–97 | 12–7 | Won 2 |
20 | December 14, 1989 | Orlando Magic | W | 124–113 | 13–7 | Won 3 |
21 | December 16, 1989 | Charlotte Hornets | W | 115–104 | 14–7 | Won 4 |
22 | December 19, 1989 | Los Angeles Lakers | W | 93–83 | 15–7 | Won 5 |
23 | December 20, 1989 | @ Orlando Magic | L | 109–110 | 15–8 | Lost 1 |
24 | December 22, 1989 | @ Atlanta Hawks | W | 125–113 | 16–8 | Won 1 |
25 | December 23, 1989 | @ Philadelphia 76ers | L | 104–131 | 16–9 | Lost 1 |
26 | December 26, 1989 | Minnesota Timberwolves | W | 112–99 | 17–9 | Won 1 |
27 | December 29, 1989 | San Antonio Spurs | W | 101–97 | 18–9 | Won 2 |
28 | December 30, 1989 | @ Washington Bullets | W | 117–112 | 19–9 | Won 3 |
29 | January 3, 1990 | @ Cleveland Cavaliers | W | 93–87 | 20–9 | Won 4 |
30 | January 5, 1990 | Orlando Magic | W | 127–116 | 21–9 | Won 5 |
31 | January 6, 1990 | @ Milwaukee Bucks | L | 111–118 | 21–10 | Lost 1 |
32 | January 9, 1990 | @ Detroit Pistons | L | 90–100 | 21–11 | Lost 2 |
33 | January 10, 1990 | @ Indiana Pacers | L | 113–120 | 21–12 | Lost 3 |
34 | January 12, 1990 | @ Charlotte Hornets | W | 107–95 | 22–12 | Won 1 |
35 | January 13, 1990 | Los Angeles Clippers | W | 117–111 | 23–12 | Won 2 |
36 | January 15, 1990 | @ New York Knicks | L | 106–109 | 23–13 | Lost 1 |
37 | January 18, 1990 | Golden State Warriors | W | 132–107 | 24–13 | Won 1 |
38 | January 19, 1990 | @ Atlanta Hawks | W | 92–84 | 25–13 | Won 2 |
39 | January 21, 1990 | New York Knicks | W | 117–109 | 26–13 | Won 3 |
40 | January 23, 1990 | Detroit Pistons | L | 95–107 | 26–14 | Lost 1 |
41 | January 26, 1990 | @ Philadelphia 76ers | L | 109–120 | 26–15 | Lost 2 |
42 | January 27, 1990 | New Jersey Nets | W | 110–107 | 27–15 | Won 1 |
43 | January 29, 1990 | Atlanta Hawks | W | 121–111 | 28–15 | Won 2 |
44 | February 1, 1990 | @ Houston Rockets | L | 112–139 | 28–16 | Lost 1 |
45 | February 3, 1990 | @ San Antonio Spurs | L | 111–112 | 28–17 | Lost 2 |
46 | February 7, 1990 | @ Los Angeles Lakers | L | 103–121 | 28–18 | Lost 3 |
47 | February 8, 1990 | @ Denver Nuggets | L | 98–123 | 28–19 | Lost 4 |
48 | February 13, 1990 | @ Miami Heat | W | 107–95 | 29–19 | Won 1 |
49 | February 14, 1990 | @ Orlando Magic | L | 129–135 | 29–20 | Lost 1 |
50 | February 16, 1990 | Miami Heat | W | 119–105 | 30–20 | Won 1 |
51 | February 18, 1990 | @ Milwaukee Bucks | W | 111–88 | 31–20 | Won 2 |
52 | February 19, 1990 | Houston Rockets | W | 107–102 | 32–20 | Won 3 |
53 | February 23, 1990 | Portland Trail Blazers | W | 113–102 | 33–20 | Won 4 |
54 | February 25, 1990 | @ New Jersey Nets | W | 107–106 | 34–20 | Won 5 |
55 | February 27, 1990 | Milwaukee Bucks | W | 106–96 | 35–20 | Won 6 |
56 | March 2, 1990 | New Jersey Nets | W | 112–91 | 36–20 | Won 7 |
57 | March 4, 1990 | @ Boston Celtics | W | 118–114 | 37–20 | Won 8 |
58 | March 6, 1990 | @ Milwaukee Bucks | W | 114–105 | 38–20 | Won 9 |
59 | March 8, 1990 | Utah Jazz | L | 94–98 | 38–21 | Lost 1 |
60 | March 10, 1990 | Indiana Pacers | W | 117–105 | 39–21 | Won 1 |
61 | March 13, 1990 | @ New York Knicks | W | 111–108 | 40–21 | Won 2 |
62 | March 16, 1990 | Detroit Pistons | L | 81–106 | 40–22 | Lost 1 |
63 | March 17, 1990 | Philadelphia 76ers | W | 114–109 | 41–22 | Won 1 |
64 | March 20, 1990 | Washington Bullets | W | 122–97 | 42–22 | Won 2 |
65 | March 21, 1990 | @ Atlanta Hawks | W | 99–89 | 43–22 | Won 3 |
66 | March 23, 1990 | Cleveland Cavaliers | W | 102–95 | 44–22 | Won 4 |
67 | March 24, 1990 | Sacramento Kings | L | 113–116 | 44–23 | Lost 1 |
68 | March 26, 1990 | Phoenix Suns | W | 121–92 | 45–23 | Won 1 |
69 | March 28, 1990 | @ Cleveland Cavaliers | W | 117–113 | 46–23 | Won 2 |
70 | March 30, 1990 | New York Knicks | W | 107–106 | 47–23 | Won 3 |
71 | April 1, 1990 | Miami Heat | W | 111–103 | 48–23 | Won 4 |
72 | April 3, 1990 | Indiana Pacers | W | 109–102 | 49–23 | Won 5 |
73 | April 5, 1990 | Orlando Magic | W | 111–104 | 50–23 | Won 6 |
74 | April 7, 1990 | @ Dallas Mavericks | W | 109–108 | 51–23 | Won 7 |
75 | April 11, 1990 | Cleveland Cavaliers | W | 107–86 | 52–23 | Won 8 |
76 | April 13, 1990 | Milwaukee Bucks | W | 116–106 | 53–23 | Won 9 |
77 | April 14, 1990 | @ Washington Bullets | L | 103–113 | 53–24 | Lost 1 |
78 | April 16, 1990 | @ Indiana Pacers | L | 102–111 | 53–25 | Lost 2 |
79 | April 17, 1990 | Boston Celtics | W | 111–105 | 54–25 | Won 1 |
80 | April 19, 1990 | Washington Bullets | W | 120–117 | 55–25 | Won 2 |
81 | April 20, 1990 | @ Boston Celtics | L | 116–120 | 55–26 | Lost 1 |
82 | April 22, 1990 | @ Detroit Pistons | L | 106–111 | 55–27 | Lost 2 |
Playoffs
East First Round
Chicago Bulls vs. Milwaukee Bucks: Bulls win series 3-1- Game 1 @ Chicago Stadium, Chicago : Chicago 111, Milwaukee 97
- Game 2 @ Chicago Stadium, Chicago : Chicago 109, Milwaukee 102
- Game 3 @ Bradley Center, Milwaukee : Milwaukee 119, Chicago 112
- Game 4 @ Bradley Center, Milwaukee : Chicago 110, Milwaukee 86
East Conference Semifinals
Philadelphia 76ers vs. Chicago Bulls: Bulls win series 4-1- Game 1 @ Chicago Stadium, Chicago : Chicago 96, Philadelphia 85
- Game 2 @ Chicago Stadium, Chicago : Chicago 101, Philadelphia 96
- Game 3 @ The Spectrum, Philadelphia : Philadelphia 118, Chicago 112
- Game 4 @ The Spectrum, Philadelphia : Chicago 111, Philadelphia 101
- Game 5 @ Chicago Stadium, Chicago : Chicago 117, Philadelphia 99
East Conference Finals
Detroit Pistons vs. Chicago Bulls: Pistons win series 4-3- Game 1 @ The Palace of Auburn Hills, Auburn Hills : Detroit 86, Chicago 77
- Game 2 @ The Palace of Auburn Hills, Auburn Hills : Detroit 102, Chicago 93
- Game 3 @ Chicago Stadium, Chicago : Chicago 107, Detroit 102
- Game 4 @ Chicago Stadium, Chicago : Chicago 108, Detroit 101
- Game 5 @ The Palace of Auburn Hills, Auburn Hills : Detroit 97, Chicago 83
- Game 6 @ Chicago Stadium, Chicago : Chicago 109, Detroit 91
- Game 7 @ The Palace of Auburn Hills, Auburn Hills : Detroit 93, Chicago 74
Player statistics
Season
Playoffs
Awards and records
- Craig Hodges, NBA All-Star Weekend Three-Point Shootout Winner
- Michael Jordan, All-NBA First Team
- Michael Jordan, NBA All-Defensive First Team
- Stacey King, NBA All-Rookie Team 2nd Team
- Michael Jordan, NBA All-Star Game
- Scottie Pippen, NBA All-Star Game
Transactions