Athletics at the 2001 Southeast Asian Games
At the 2001 Southeast Asian Games, the athletics events were held in Kuala Lumpur, Malaysia. A total of 46 events were contested, of which 24 by male and 22 by female athletes. The track and field events were hosted at the National Stadium, Bukit Jalil, the marathons were held around Merdeka Square, and the racewalking events took place at Titiwangsa Lake Gardens.
Seven of the ten competing nations reached the medal table. Thailand, traditionally the regional leader in athletics, was the most successful nation, winning twenty-two gold medals and forty-one in total. The Philippines and Malaysia each won eight gold medals, with the Philippines edging into second with a medal haul of 23. Indonesia and Vietnam respectively won 22 and 17 medals overall.
Three new women's events were introduced at the 21st edition of the competition: pole vault, hammer throw, and the 20 km race walk. Apart from the new events, eight previous games records were beaten at the competition, as well as 29 national records. Many champions from the 1999 edition of the tournament retained their titles: Arumugam Munusamy and Supriati Sutono won their third straight SEA Games titles, Juthaporn Krasaeyan had her third consecutive women's shot put and discus throw double, Loo Kum Zee won his fourth men's high jump gold, James Wong Tuck Yim took a fifth title in the men's discus and Nur Herman Majid extended his unbeaten run in the 110 metres hurdles to six titles.
Thailand had a sweep of the relays and several Thai athletes won multiple gold medals. Reanchai Sriharwong and Supavadee Khawpeag did the 100/200 metres sprint double on the men's and women's sides respectively, with Khawpeag breaking the Thai records in the process. Wassana Winatho won the women's 400 metres flat and hurdles, while Nattaporn Nomkanha was the men's gold medallist in the long jump and triple jump. Outside of Thailand, three other athletes topped the individual podium twice. The Philippines' Eduardo Buenavista won the 5000 m and 3000 metres steeplechase. Pham Dinh Khanh Doan did a women's middle-distance double for Vietnam, while Indonesia's Supriyati Sutono improved the standards for the 5000 m and 10,000 metres, setting meet records in both.
Medal summary
Men
Women
Results
Men
100 metres
;Round 1- Heat 1
Rank | Athlete | Time | Notes |
1 | 10.57 | ||
2 | 10.65 | ||
3 | 10.67 | ||
4 | 10.71 | ||
5 | 10.87 | ||
6 | 11.31 |
- Heat 2
Rank | Athlete | Time | Notes |
1 | 10.34 | ||
2 | 10.51 | ||
3 | 10.77 | ||
4 | 10.79 | ||
5 | 10.80 | ||
6 | 10.81 | ||
7 | 11.60 |
;Final
Wind: -0.5 m/s
Rank | Athlete | Time | Notes |
10.29 | |||
10.37 | =NR | ||
10.45 | |||
4 | 10.69 | ||
5 | 10.70 | ||
6 | 10.80 | ||
7 | 10.82 | ||
— | DNS |
200 metres
;Round 1- Heat 1
Rank | Athlete | Time | Notes |
1 | 20.97 | ||
2 | 21.13 | ||
3 | 21.59 | ||
4 | 21.80 | ||
5 | 22.18 | ||
6 | 22.90 |
- Heat 2
Rank | Athlete | Time | Notes |
1 | 21.38 | ||
2 | 21.49 | ||
3 | 21.71 | ||
4 | 21.76 | ||
5 | 21.95 |
;Final
Wind: -0.5 m/s
Rank | Athlete | Time | Notes |
20.95 | |||
20.97 | |||
21.35 | |||
4 | 21.70 | NR | |
5 | 21.70 | ||
6 | 21.90 | ||
7 | 22.05 | ||
— | DSQ |
400 metres
;FinalRank | Athlete | Time | Notes |
46.59 | |||
46.72 | |||
46.94 | |||
4 | 47.12 | ||
5 | 47.67 | ||
6 | 47.98 | ||
7 | 48.75 | NR |
800 metres
;Round 1- Heat 1
Rank | Athlete | Time | Notes |
1 | 1:57.10 | ||
2 | 1:57.47 | ||
3 | 1:57.33 | ||
4 | 1:58.05 | ||
5 | 2:01.96 |
- Heat 2
Rank | Athlete | Time | Notes |
1 | 1:54.80 | ||
2 | 1:54.87 | ||
3 | 1:54.95 | ||
4 | 1:54.98 | ||
5 | 2:01.66 |
;Final
Rank | Athlete | Time | Notes |
1:49.39 | |||
1:50.67 | |||
1:51.81 | |||
4 | 1:51.93 | ||
5 | 1:52.99 | ||
6 | 1:53.49 | ||
— | DNF | ||
— | DNS |
1500 metres
;FinalRank | Athlete | Time | Notes |
3:50.53 | |||
3:51.44 | |||
3:51.76 | NR | ||
4 | 3:52.59 | ||
5 | 3:54.02 | ||
6 | 3:55.47 | ||
7 | 4:05.65 | ||
8 | 4:07.32 | ||
9 | 4:14.90 | ||
10 | 4:20.17 |
5000 metres
;FinalRank | Athlete | Time | Notes |
14:15.13 | |||
14:43.31 | |||
14:43.96 | |||
4 | 14:45.06 | ||
5 | 14:49.58 | ||
6 | 14:57.90 | ||
7 | 15:16.23 | ||
8 | 15:24.42 | ||
9 | 17:05.60 |
10,000 metres
;FinalRank | Athlete | Time | Notes |
30:51.41 | |||
30:57.23 | |||
30:58.01 | |||
4 | 31:00.96 | ||
5 | 32:08.13 | ||
6 | 33:17.12 | ||
7 | 39:11.22 |
110 metres hurdles
;FinalWind: 0.0 m/s
Rank | Athlete | Time | Notes |
14.02 | |||
14.22 | |||
14.28 | |||
4 | 14.59 | ||
5 | 14.94 | ||
6 | 15.14 | ||
7 | 15.72 |
400 metres hurdles
;FinalRank | Athlete | Time | Notes |
50.63 | |||
51.56 | NR | ||
52.04 | |||
4 | 52.76 | ||
5 | 53.09 | ||
6 | 53.71 | ||
7 | 53.72 |
3000 metres steeplechase
;FinalRank | Athlete | Time | Notes |
8:40.77 | |||
9:02.89 | |||
9:09.51 | |||
4 | 9:18.38 | ||
— | DNF |
4 × 100 metres relay
;FinalRank | Nation | Competitors | Time | Notes |
Kongdech Natenee, Vissanu Sophanich, Ekkachai Janthana, Reanchai Sriharwong | 39.66 | |||
Mohd Faiz Mohamed, Raman Ganeshwaran, Azmi Ibrahim, Watson Nyambek | 39.83 | NR | ||
?, ?, ?, ? | 40.49 | |||
4 | ?, ?, ?, ? | 40.64 | ||
5 | ?, ?, ?, ? | 41.02 | ||
6 | ?, ?, ?, ? | 43.00 | =NR |
4 × 400 metres relay
;FinalRank | Nation | Competitors | Time | Notes |
Jirachai Linglom, Senee Kongtong, Chalermpol Noohlong, Narong Nilploy | 3:07.81 | |||
?, ?, ?, ? | 3:09.01 | |||
Moorthy, Muhamad Zaiful Zainal Abidin, Adam, Romzi Bakar | 3:09.83 | |||
4 | ?, ?, ?, ? | 3:12.14 | ||
5 | ?, ?, ?, ? | 3:16.70 | ||
6 | ?, ?, ?, ? | 3:17.11 |
Marathon
;FinalRank | Athlete | Time | Notes |
2:23:51 | |||
2:24:38 | |||
2:33:03 | |||
4 | 2:40:28 | ||
— | DNF | ||
— | DNF | ||
— | DNF |
20 km walk
;FinalRank | Athlete | Time | Notes |
1:32:46 | |||
1:33:46 | |||
1:34:30 | |||
4 | 1:36:33 | ||
5 | 1:44:47 |
50 km walk
;FinalRank | Athlete | Time | Notes |
4:34:04 | |||
4:35:26 | |||
4:51:33 | |||
— | DNF |
High jump
;FinalRank | Athlete | Result | Notes |
2.18 m | |||
2.13 m | |||
2.11 m | NR | ||
4 | 2.01 m | ||
5 | 2.01 m |
Pole vault
;FinalRank | Athlete | Result | Notes |
4.90 m | =NR | ||
4.80 m | |||
4.80 m | |||
4 | 4.70 m | ||
5 | 4.70 m |
Long jump
;FinalRank | Athlete | Result | Notes |
7.73 m | |||
7.55 m | |||
7.36 m | |||
4 | 7.22 m | ||
5 | 7.11 m | ||
6 | 7.02 m | ||
7 | 7.01 m | ||
8 | 6.70 m | ||
9 | 6.36 m | ||
— | NM |
Triple jump
;FinalRank | Athlete | Result | Notes |
16.37 m | |||
15.35 m | |||
15.10 m | |||
4 | 14.88 m | ||
5 | 14.86 m | ||
6 | 14.70 m | ||
7 | 14.45 m | ||
8 | 14.43 m | ||
9 | 13.35 m |
Shot put
;FinalRank | Athlete | Result | Notes |
17.26 m | |||
17.08 m | |||
16.51 m | |||
4 | 14.44 m |
Discus throw
;FinalRank | Athlete | Result | Notes |
56.98 m | |||
51.19 m | NR | ||
48.06 m | |||
4 | 47.17 m | ||
5 | 45.91 m |
Hammer throw
;FinalRank | Athlete | Result | Notes |
57.07 m | |||
52.90 m | |||
51.07 m | |||
4 | 50.03 m | ||
5 | 48.99 m | ||
6 | 42.85 m |
Javelin throw
;FinalRank | Athlete | Result | Notes |
72.89 m | NR | ||
67.14 m | |||
64.48 m | |||
4 | 63.47 m |
Decathlon
;SummaryRank | Athlete | 100 Meters | Long Jump | Shot Put | High Jump | 400 Meters | 110m Hurdles | Discus | Pole Vault | Javelin | 1500 Meter | Total | Notes |
11.05 850 | 6.83m 774 | 11.80m 594 | 1.78m 610 | 49.50 838 | ?? | ?? | 4.40m 731 | 54.27m 652 | 4:53.74 596 | 6958 | |||
11.39 776 | 6.60m 720 | 11.34m 566 | 1.69m 536 | 50.74 781 | ?? | ?? | 3.90m 590 | 56.05m 679 | 5:05.78 527 | 6332 | |||
12.00 651 | 4.70m 326 | 12.04m 609 | 1.66m 512 | 1:00.93 382 | ?? | ?? | 3.20m 406 | 54.15m 650 | 5:08.46 512 | 4947 |
Women
100 metres
;Round 1- Heat 1
Rank | Athlete | Time | Notes |
1 | 11.77 | ||
2 | 11.87 | ||
3 | 11.94 | ||
4 | 12.21 | ||
5 | 12.25 |
- Heat 2
Rank | Athlete | Time | Notes |
1 | 11.53 | ||
2 | 11.76 | ||
3 | 11.87 | ||
4 | 12.09 | ||
5 | 13.00 |
;Final
Wind: 0.0 m/s
Rank | Athlete | Time | Notes |
11.33 | NR | ||
11.69 | |||
11.74 | |||
4 | 11.84 | ||
5 | 11.90 | ||
6 | 11.94 | ||
7 | 12.14 | ||
8 | 12.20 |
200 metres
;FinalWind: -0.7 m/s
Rank | Athlete | Time | Notes |
23.30 | NR, GR | ||
24.21 | |||
24.70 | |||
4 | 24.76 | ||
5 | 24.80 | ||
6 | 24.90 | ||
7 | 25.22 | NR |
400 metres
;FinalRank | Athlete | Time | Notes |
53.46 | |||
54.91 | |||
55.54 | |||
4 | 55.63 | ||
5 | 55.80 | ||
6 | 56.59 | ||
7 | 57.60 | ||
8 | 57.97 |
800 metres
;FinalRank | Athlete | Time | Notes |
2:10.02 | |||
2:11.82 | |||
2:12.39 | |||
4 | 2:12.43 | ||
5 | 2:13.08 | ||
6 | 2:13.80 |
1500 metres
;FinalRank | Athlete | Time | Notes |
4:21.87 | NR | ||
4:25.44 | |||
4:26.64 | |||
4 | 4:29.76 | ||
5 | 4:34.79 | ||
6 | 4:42.96 |
5000 metres
;FinalRank | Athlete | Time | Notes |
16:08.93 | GR | ||
16:09.10 | NR | ||
16:40.71 | NR | ||
4 | 17:10.77 | ||
5 | 17:30.84 | ||
6 | 19:04.06 | ||
7 | 19:21.15 | NR |
10000 metres
;FinalRank | Athlete | Time | Notes |
33:50.06 | GR | ||
34:04.07 | |||
35:21.16 | NR | ||
4 | 36:23.03 | ||
5 | 36:56.41 | ||
6 | 38:09.57 | ||
7 | 39:01.80 | ||
— | DNF |
100 metres hurdles
;FinalWind: 0.0 m/s
Rank | Athlete | Time | Notes |
13.21 | |||
13.43 | NR | ||
13.47 | |||
4 | 14.28 | ||
5 | 15.10 |
400 metres hurdles
;FinalRank | Athlete | Time | Notes |
57.09 | |||
58.93 | |||
59.38 | NR | ||
4 | 59.89 | ||
5 | 1.03.77 |
4 × 100 metres relay
;FinalRank | Nation | Competitors | Time | Notes |
Jutamass Tawoncharoen, Supavadee Khawpeag, Oranut Klomdee, Trecia Roberts | 44.58 | |||
?, ?, ?, ? | 45.30 | NR | ||
Job, Moh Siew Wei, Norashikin Abdul Rahman, Carol Lucia Alfred | 45.90 | |||
4 | ?, ?, ?, ? | 46.11 |
4 × 400 metres relay
;FinalRank | Nation | Competitors | Time | Notes |
Oranut Klomdee, Wassana Winatho, Saipin Kaewsorn, Supavadee Khawpeag | 3:38.70 | |||
?, ?, ?, ? | 3:42.40 | |||
?, ?, ?, ? | 3:45.48 |
Marathon
;FinalRank | Athlete | Time | Notes |
2:52:43 | |||
2:55:51 | |||
2:57:10 | |||
— | DNF |
20 km walk
;FinalRank | Athlete | Time | Notes |
1:42:55 | |||
1:45:40 | NR | ||
1:47:03 | |||
4 | 1:55:46 | NR | |
— | DSQ |
High jump
;FinalRank | Athlete | Result | Notes |
1.80 m | |||
1.74 m | NR | ||
1.74 m |
Pole vault
;FinalRank | Athlete | Result | Notes |
3.90 m | |||
3.80 m | |||
3.70 m | NR | ||
4 | 3.30 m | =NR | |
— | NM |
Long jump
;FinalRank | Athlete | Result | Notes |
6.46 m | |||
6.43 m | |||
6.37 m | |||
4 | 6.24 m | ||
5 | 6.22 m | ||
6 | 5.81 m | ||
7 | 4.89 m |
Triple jump
;FinalRank | Athlete | Result | Notes |
13.46 m | |||
13.09 m | |||
13.03 m | |||
4 | 12.30 m | ||
— | NM |
Shot put
;FinalRank | Athlete | Result | Notes |
17.24 m | |||
13.90 m | |||
13.17 m | |||
4 | 12.87 m | ||
5 | 12.26 m |
Discus throw
;FinalRank | Athlete | Result | Notes |
48.08 m | |||
46.00 m | |||
45.68 m | |||
4 | 45.09 m | ||
5 | 42.41 m | ||
6 | 40.15 m | NR | |
7 | 37.91 m | ||
8 | 37.58 m | ||
9 | 24.02 m |
Hammer throw
;FinalRank | Athlete | Result | Notes |
49.84 m | NR, GR | ||
49.39 m | |||
47.75 m | NR | ||
4 | 45.75 m | ||
5 | 44.86 m |
Javelin throw
;FinalRank | Athlete | Result | Notes |
54.80 m | NR, GR | ||
49.85 m | |||
48.15 m | |||
4 | 45.18 m |
Heptathlon
;Results- 100 metres hurdles
Rank | Athlete | Time | Points | Notes |
1 | 13.89 | 994 | ||
2 | 14.53 | 905 | ||
3 | 15.03 | 838 | ||
4 | 15.59 | 765 | ||
5 | 15.90 | 727 |
- High jump
Rank | Athlete | Result | Points | Notes |
1 | 1.58 | 712 | ||
2 | 1.55 | 678 | ||
3 | 1.52 | 644 | ||
3 | 1.52 | 644 | ||
5 | 1.46 | 577 |
- Shot put
Rank | Athlete | Result | Points | Notes |
1 | 10.84 | 585 | ||
2 | 9.89 | 522 | ||
3 | 9.70 | 510 | ||
4 | 9.58 | 502 | ||
5 | 7.31 | 355 |
- 200 metres
Rank | Athlete | Time | Points | Notes |
1 | 25.04 | 883 | ||
2 | 25.07 | 880 | ||
3 | 25.59 | 833 | ||
4 | 26.37 | 765 | ||
5 | 29.22 | 538 |
- Long jump
Rank | Athlete | Result | Points | Notes |
1 | 6.06 | 868 | ||
2 | 5.59 | 726 | ||
3 | 5.11 | 589 | ||
4 | 5.01 | 562 | ||
— | DNS | 0 |
- Javelin throw
Rank | Athlete | Result | Points | Notes |
1 | 38.02 | 629 | ||
2 | 34.05 | 554 | ||
3 | 25.52 | 392 | ||
4 | 25.37 | 389 |
- 800 metres
Rank | Athlete | Time | Points | Notes |
1 | 2:38.84 | 586 | ||
2 | 2:39.42 | 580 | ||
3 | 2:48.82 | 476 | ||
4 | 3:02.72 | 340 |
;Summary
Rank | Athlete | 100mH | HJ | SP | 200m | LJ | JT | 800m | Total | Notes |
905 | 678 | 585 | 883 | 868 | 554 | 586 | 5059 | |||
765 | 644 | 510 | 833 | 726 | 629 | 580 | 4687 | |||
994 | 577 | 522 | 880 | 589 | 389 | 476 | 4427 | |||
4 | 838 | 644 | 355 | 765 | 562 | 392 | 340 | 3896 | ||
— | 727 | 712 | 502 | 538 | DNS | DNF |
National records by non-medallists
- Women's discus throw: 40.15 m NR
- Women's pole vault: 3.30 m =NR
- Women's 20 km walk: 1:55:46 min NR
- Women's 5000 metres: 19:21.15 min NR
- Women's 200 metres: 25.22 sec NR
- Men's 4 × 100 m relay: 43.00 sec =NR
Medal table