Bernd Schneider (racing driver)
Bernd Schneider is a racing driver from Germany. He is a five-time Deutsche Tourenwagen Masters champion, and a Mercedes Brand Ambassador.
Career
Early years
Schneider was named after legendary driver Bernd Rosemeyer, winner of the 1936 European Drivers' Championship. Introduced to karting at an early age, he displayed an obvious talent for racing. After several years in the junior kart series, Schneider won the 1980 German Kart championship. Two years later, he would win the 1982 European Kart championship with the national team. In 1983, he won the African kart championship.Single seater racing
The next few years, Schneider would race in the various Formula Ford series in Germany and elsewhere in Europe. In 1986, he joined the German Formula Three circuit, winning the title the following year in 1987. This brought him to the attention of Erich Zakowski, who signed Schneider to drive for his Formula One team Zakspeed in and. However, the small German-based squad did little to make an impression on the F1 circuit and Schneider only able to qualify for nine races out of the 32 he entered with the team. Schneider also briefly drove for Arrows, before leaving single seaters and racing Porsche sports cars in the early 1990s for Kremer Racing and Joest Racing, in the World Sportscar Championship and the Interserie and races such as the 24 Hours of Le Mans.DTM championships
In 1992, Schneider moved to the DTM, driving for AMG-Mercedes. Finishing third his first season, he has since been a regular Mercedes driver. In 1995, he won his first DTM championship, piloting an AMG C-Class.In the years of the DTM's absence, Schneider raced the works Mercedes CLK GTR cars in the FIA GT Championship, winning the title in 1997 after winning six races. In 1998, now with the CLK-LM variant, although winning five races with teammate Mark Webber, he lost the title to teammates Klaus Ludwig and Ricardo Zonta. He was also a Mercedes works driver in the 24 Hours of Le Mans in 1998 and 1999.
in 2002
The DTM returned in 2000 with silhouette bodies and V8 engines, and Schneider took the championship crown three of the first four years in an AMG CLK-Class; he was runner up in 2002. Still driving for AMG, Schneider has won a record four championships; in 2005, he was teammates with former F1 champion Mika Häkkinen, and in 2006 won his fifth championship title.
It was announced on 21 October 2008 that Schneider will retire from racing at the conclusion of the 2008 season.
Post-DTM
In recent years, Schneider has returned from retirement to take part in several endurance races. In 2013 he raced in and won the 24 Hours of Dubai, the Bathurst 12 Hour, the 24 Hours Nürburgring and the Spa 24 Hours in a Mercedes-Benz SLS AMG.Schneider currently races in the Pro-Am class of the Blancpain Sprint Series in the #70 GT Russian Team Viatti Mercedes.
Personal life
Schneider lives in Monte Carlo with his girlfriend Svenja and their daughter Lilly-Sophie. He also has children Lisa-Marie and Luca Maximilian with his ex-wife Nicole. Schneider still enjoys karting.Racing record
Complete Formula One results
Year | Entrant | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | WDC | Points |
1988 | West Zakspeed Racing | Zakspeed 881 | Zakspeed 1500/4 Straight-4 t/c | BRA DNQ | SMR DNQ | MON DNQ | MEX Ret | CAN DNQ | DET DNQ | FRA Ret | GBR DNQ | GER 12 | HUN DNQ | BEL 13 | ITA Ret | POR DNQ | ESP DNQ | JPN Ret | AUS DNQ | NC | 0 |
1989 | West Zakspeed Racing | Zakspeed 891 | Yamaha OX88 V8 | BRA Ret | SMR DNPQ | MON DNPQ | MEX DNPQ | USA DNPQ | CAN DNPQ | FRA DNPQ | GBR DNPQ | GER DNPQ | HUN DNPQ | BEL DNPQ | ITA DNPQ | POR DNPQ | ESP DNPQ | JPN Ret | AUS DNPQ | NC | 0 |
1990 | Footwork Arrows Racing | Arrows A11 | Ford Cosworth DFR V8 | USA 12 | BRA | SMR | MON | CAN | MEX | FRA | GBR | GER | HUN | BEL | ITA | POR | NC | 0 | |||
1990 | Footwork Arrows Racing | Arrows A11B | Ford Cosworth DFR V8 | ESP DNQ | JPN | AUS | NC | 0 |
Complete World Touring Car Championship results
Year | Team | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | DC | Points |
1987 | Ford Texaco Racing Team / Rousesport | Ford Sierra RS500 | MNZ | JAR | DIJ | NUR | SPA | BNO | SIL | BAT | CLD | WEL | FJI* ovr:17 cls:10 | 43rd | 16 |
Complete Deutsche Tourenwagen Meisterschaft/Masters results
Year | Team | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pts | |
1986 | Ford-Grab Motorsport GmbH | Ford Sierra XR4 TI | ZOL | HOC | NÜR | AVU | MFA | WUN | NÜR | ZOL 14 | NÜR 11 | 27th | 13 | |||||||||||||||
1987 | Ford-Grab Motorsport GmbH | Ford Sierra XR4 TI | HOC 6 | ZOL 14 | NÜR 2 | AVU Ret | MFA | NOR 22 | NÜR | WUN 9 | DIE 9 | SAL | 15th | 56 | ||||||||||||||
1988 | Ford-Grab Motorsport GmbH | Ford Sierra RS 500 Cosworth | ZOL 1 | ZOL 2 | HOC 1 | HOC 2 | NÜR 1 | NÜR 2 | BRN 1 | BRN 2 | AVU 1 | AVU 2 | MFA 1 | MFA 2 | NÜR 1 | NÜR 2 | NOR 1 22 | NOR 2 10 | WUN 1 | WUN 2 | SAL 1 | SAL 2 | HUN 1 | HUN 2 | HOC 1 | HOC 2 | 38th | 9 |
1989 | Ford Motorsport Eggenberger | Ford Sierra RS 500 Cosworth | ZOL 1 | ZOL 2 | HOC 1 | HOC 2 | NÜR 1 | NÜR 2 | MFA 1 | MFA 2 | AVU 1 | AVU 2 | NÜR 1 | NÜR 2 | NOR 1 18 | NOR 2 Ret | HOC 1 | HOC 2 | DIE 1 | DIE 2 | NÜR 1 | NÜR 2 | HOC 1 | HOC 2 | 49th | 1 | ||
1991 | Zakspeed Racing | Mercedes 190E 2.5-16 Evo2 | ZOL 1 | ZOL 2 | HOC 1 | HOC 2 | NÜR 1 | NÜR 2 | AVU 1 | AVU 2 | WUN 1 | WUN 2 | NOR 1 | NOR 2 | DIE 1 | DIE 2 | NÜR 1 11 | NÜR 2 6 | ALE 1 23 | ALE 2 2 | HOC 1 10 | HOC 2 7 | BRN 1 | BRN 2 | DON 1 Ret | DON 2 DNS | 15th | 26 |
1992 | AMG Motorenbau GmbH | Mercedes 190E 2.5-16 Evo2 | ZOL 1 5 | ZOL 2 Ret | NÜR 1 10 | NÜR 2 Ret | WUN 1 7 | WUN 2 4 | AVU 1 3 | AVU 2 1 | HOC 1 2 | HOC 2 Ret | NÜR 1 4 | NÜR 2 4 | NOR 1 Ret | NOR 2 4 | BRN 1 7 | BRN 2 Ret | DIE 1 2 | DIE 2 Ret | ALE 1 1 | ALE 2 1 | NÜR 1 1 | NÜR 2 3 | HOC 1 Ret | HOC 2 Ret | 3rd | 191 |
1993 | AMG-Mercedes Sonax | Mercedes 190E 2.5-16 93 | ZOL 1 Ret | HOC 1 1 | HOC 2 1 | NÜR 1 2 | NÜR 2 2 | WUN 1 7 | WUN 2 6 | NÜR 1 5 | NÜR 2 5 | NOR 1 Ret | NOR 2 Ret | DON 1 4 | DON 2 3 | DIE 1 2 | DIE 2 6 | ALE 1 2 | ALE 2 1 | AVU 1 3 | AVU 2 23 | HOC 1 Ret | HOC 2 6 | 3rd | 172 | |||
1993 | AMG-Mercedes Sonax | Mercedes 190E 2.5-16 Evo2 | ZOL 2 9 | 3rd | 172 | |||||||||||||||||||||||
1994 | AMG Mercedes Tabac-Original Sonax | Mercedes C-Class V6 | ZOL 1 19 | ZOL 2 DNS | HOC 1 Ret | HOC 2 Ret | NÜR 1 Ret | NÜR 2 16 | MUG 1 5 | MUG 2 2 | NÜR 1 3 | NÜR 2 18 | NOR 1 Ret | DON 1 2 | DON 2 DSQ | NOR 2 Ret | DIE 1 Ret | DIE 2 1 | NÜR 1 3 | NÜR 2 18 | AVU 1 Ret | AVU 2 DNS | ALE 1 9 | ALE 2 5 | HOC 1 3 | HOC 2 1 | 10th | 86 |
1995 | D2 Privat-Team AMG Mercedes | Mercedes C-Class V6 | HOC 1 1 | HOC 2 1 | AVU 1 Ret | AVU 2 11 | NOR 1 4 | NOR 2 1 | DIE 1 7 | DIE 2 6 | NÜR 1 1 | NÜR 2 1 | ALE 1 6 | ALE 2 3 | HOC 1 Ret | HOC 2 13 | 1st | 138 | ||||||||||
2000 | HWA Team | AMG-Mercedes CLK-DTM | HOC 1 1 | HOC 2 1 | OSC 1 3 | OSC 2 12 | NOR 1 4 | NOR 2 1 | SAC 1 3 | SAC 2 3 | NÜR 1 1 | NÜR 2 1 | LAU 1 C | LAU 2 C | OSC 1 2 | OSC 2 1 | NÜR 1 2 | NÜR 2 4 | HOC 1 2 | HOC 2 NC | 1st | 221 | ||||||
2001 | HWA Team | AMG-Mercedes CLK-DTM | HOC QR 1 | HOC CR 1 | NÜR QR 6 | NÜR CR 2 | OSC QR 3 | OSC CR 2 | SAC QR 4 | SAC CR 1 | NOR QR 1 | NOR CR 2 | LAU QR 3 | LAU CR 2 | NÜR QR 4 | NÜR CR 6 | A1R QR 1 | A1R CR 1 | ZAN QR 10 | ZAN CR 3 | HOC QR Ret | HOC CR 3 | 1st | 161 | ||||
2002 | HWA Team | AMG-Mercedes CLK-DTM | HOC QR 11 | HOC CR 4 | ZOL QR 6 | ZOL CR 3 | DON QR 8 | DON CR 12 | SAC QR 3 | SAC CR 2 | NOR QR 3 | NOR CR 2 | LAU QR 2 | LAU CR 1 | NÜR QR 3 | NÜR CR 3 | A1R QR 2 | A1R CR 2 | ZAN QR 6 | ZAN CR 2 | HOC QR 2 | HOC CR 1 | 2nd | 64 | ||||
2003 | HWA Team | AMG-Mercedes CLK 2003 | HOC 1 | ADR 5 | NÜR 4 | LAU 1 | NOR 3 | DON 2 | NÜR 3 | A1R 2 | ZAN 2 | HOC 6 | 1st | 68 | ||||||||||||||
2004 | HWA Team | AMG-Mercedes C-Klasse 2004 | HOC 17† | EST 5 | ADR 11 | LAU 3 | NOR 3 | SHA 2 | NÜR 3 | OSC Ret | ZAN 5 | BRN 10 | HOC 1 | 6th | 36 | |||||||||||||
2005 | HWA Team | AMG-Mercedes C-Klasse 2005 | HOC 3 | LAU 17† | SPA 17† | BRN Ret | OSC 4 | NOR 10 | NÜR 5 | ZAN 8 | LAU Ret | IST 3 | HOC 1 | 4th | 32 | |||||||||||||
2006 | HWA Team | AMG-Mercedes C-Klasse 2006 | HOC 1 | LAU 1 | OSC 5 | BRH 3 | NOR 2 | NÜR 2 | ZAN 2 | CAT 2 | BUG 5 | HOC 4 | 1st | 71 | ||||||||||||||
2007 | HWA Team | AMG-Mercedes C-Klasse 2007 | HOC 7 | OSC 6 | LAU 4 | BRH 1 | NOR 2 | MUG 11 | ZAN 12 | NÜR 7 | CAT Ret | HOC 5 | 6th | 31.5 | ||||||||||||||
2008 | HWA Team | AMG-Mercedes C-Klasse 2008 | HOC 8 | OSC 12 | MUG 4 | LAU 7 | NOR 6 | ZAN 9 | NÜR 1 | BRH 9 | CAT 3 | BUG 5 | HOC 6 | 6th | 34 |
- Shanghai was a non-championship round.
- † — Retired, but was classified as he completed 90% of the winner's race distance.
Complete International Touring Car Championship results
Year | Team | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pts | |
1995 | D2 Privat-Team AMG Mercedes | Mercedes C-Class V6 | MUG 1 1 | MUG 2 3 | HEL 1 5 | HEL 2 Ret | DON 1 1 | DON 2 1 | EST 1 1 | EST 2 2 | MAG 1 1 | MAG 2 1 | 1st | 138 | ||||||||||||||||
1996 | D2 Privat-Team AMG Mercedes | Mercedes C-Class V6 | HOC 1 4 | HOC 2 2 | NÜR 1 4 | NÜR 2 6 | EST 1 11 | EST 2 12 | HEL 1 16 | HEL 2 Ret | NOR 1 9 | NOR 2 6 | DIE 1 1 | DIE 2 1 | SIL 1 16 | SIL 2 5 | NÜR 1 2 | NÜR 2 2 | MAG 1 Ret | MAG 2 8 | MUG 1 2 | MUG 2 1 | HOC 1 14† | HOC 2 Ret | INT 1 5 | INT 2 14 | SUZ 1 3 | SUZ 2 1 | 2nd | 205 |